Indexes of business sector labour productivity, unit labour cost and related measures, seasonally adjusted
Bi-annual1981-01-01 – 2025-10-0160 periods · 1 series
Dimensions
Geography (1)
Sector (1)
Labour productivity measures and related measures (14)
Series (1)
Canada; Business sector; Real gross domestic product (GDP)Latest: 116.05 (2025-10)
Chart
Data
| Period ↓ | Canada; Business sector; Real gross domestic product (GDP) |
|---|---|
| 2025-10 | 116.1 |
| 2025-07 | 116.3 |
| 2025-04 | 115.3 |
| 2025-01 | 115.9 |
| 2024-10 | 115.2 |
| 2024-07 | 114.2 |
| 2024-04 | 113.3 |
| 2024-01 | 112.4 |
| 2023-10 | 111.8 |
| 2023-07 | 111.6 |
| 2023-04 | 111.8 |
| 2023-01 | 111.7 |
| 2022-10 | 110.4 |
| 2022-07 | 110.6 |
| 2022-04 | 109.7 |
| 2022-01 | 108.3 |
| 2021-10 | 106.9 |
| 2021-07 | 104.6 |
| 2021-04 | 102.2 |
| 2021-01 | 102.6 |
| 2020-10 | 100.5 |
| 2020-07 | 98.5 |
| 2020-04 | 88.6 |
| 2020-01 | 102.5 |
| 2019-10 | 105.2 |
| 2019-07 | 105.0 |
| 2019-04 | 104.9 |
| 2019-01 | 103.5 |
| 2018-10 | 103.3 |
| 2018-07 | 103.1 |
| 2018-04 | 102.6 |
| 2018-01 | 101.8 |
| 2017-10 | 100.6 |
| 2017-07 | 100.1 |
| 2017-04 | 100.3 |
| 2017-01 | 99.1 |
| 2016-10 | 97.5 |
| 2016-07 | 96.9 |
| 2016-04 | 95.6 |
| 2016-01 | 96.6 |
| 2015-10 | 96.1 |
| 2015-07 | 96.2 |
| 2015-04 | 95.8 |
| 2015-01 | 96.4 |
| 2014-10 | 97.3 |
| 2014-07 | 96.6 |
| 2014-04 | 95.5 |
| 2014-01 | 94.4 |
| 2013-10 | 94.3 |
| 2013-07 | 93.1 |
Showing 1–50 of 60 periods