Indexes of labour productivity and related measures, by business sector industry, seasonally adjusted
Bi-annual1981-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (1)
Labour productivity measures and related variables (8)
North American Industry Classification System (NAICS) (21)
Series (5)
Real gross domestic product (GDP)Latest: (2025-10)
Total number of jobsLatest: 114.078 (2025-10)
Average hours workedLatest: 98.999 (2025-10)
Hours workedLatest: 112.937 (2025-10)
Labour productivityLatest: (2025-10)
Chart
Data
| Period ↓ | Real gross domestic product (GDP) | Total number of jobs | Average hours worked | Hours worked | Labour productivity |
|---|---|---|---|---|---|
| 2025-10 | — | 114.1 | 99.0 | 112.9 | — |
| 2025-07 | — | 113.2 | 99.9 | 113.1 | — |
| 2025-04 | — | 113.5 | 99.8 | 113.4 | — |
| 2025-01 | — | 113.4 | 99.8 | 113.2 | — |
| 2024-10 | — | 112.6 | 100.0 | 112.6 | — |
| 2024-07 | — | 112.1 | 100.4 | 112.5 | — |
| 2024-04 | — | 111.8 | 100.2 | 112.0 | — |
| 2024-01 | — | 111.2 | 100.3 | 111.5 | — |
| 2023-10 | — | 110.7 | 99.8 | 110.5 | — |
| 2023-07 | — | 110.3 | 100.0 | 110.3 | — |
| 2023-04 | — | 109.5 | 100.2 | 109.8 | — |
| 2023-01 | — | 109.2 | 99.9 | 109.1 | — |
| 2022-10 | — | 107.7 | 99.8 | 107.4 | — |
| 2022-07 | — | 106.7 | 99.9 | 106.6 | — |
| 2022-04 | — | 106.4 | 99.6 | 106.0 | — |
| 2022-01 | — | 104.6 | 100.6 | 105.2 | — |
| 2021-10 | — | 104.7 | 100.1 | 104.8 | — |
| 2021-07 | — | 102.6 | 99.5 | 102.1 | — |
| 2021-04 | — | 99.5 | 100.1 | 99.6 | — |
| 2021-01 | — | 99.2 | 99.5 | 98.7 | — |
| 2020-10 | — | 98.3 | 98.3 | 96.6 | — |
| 2020-07 | — | 95.7 | 97.7 | 93.5 | — |
| 2020-04 | — | 80.7 | 98.8 | 79.8 | — |
| 2020-01 | — | 100.3 | 96.9 | 97.2 | — |
| 2019-10 | — | 104.5 | 98.5 | 102.8 | — |
| 2019-07 | — | 104.2 | 100.2 | 104.5 | — |
| 2019-04 | — | 104.4 | 100.7 | 105.1 | — |
| 2019-01 | — | 103.5 | 100.4 | 103.9 | — |
| 2018-10 | — | 102.9 | 100.9 | 103.8 | — |
| 2018-07 | — | 102.0 | 100.9 | 103.0 | — |
| 2018-04 | — | 101.5 | 100.3 | 101.8 | — |
| 2018-01 | — | 101.1 | 100.2 | 101.3 | — |
| 2017-10 | — | 100.7 | 100.0 | 100.7 | — |
| 2017-07 | — | 100.4 | 100.3 | 100.6 | — |
| 2017-04 | — | 99.7 | 100.2 | 99.9 | — |
| 2017-01 | — | 99.2 | 99.5 | 98.7 | — |
| 2016-10 | — | 98.4 | 100.2 | 98.6 | — |
| 2016-07 | — | 97.8 | 100.3 | 98.2 | — |
| 2016-04 | — | 97.6 | 100.8 | 98.3 | — |
| 2016-01 | — | 97.4 | 101.3 | 98.6 | — |
| 2015-10 | — | 97.3 | 101.0 | 98.3 | — |
| 2015-07 | — | 97.2 | 101.2 | 98.3 | — |
| 2015-04 | — | 97.0 | 101.0 | 97.9 | — |
| 2015-01 | — | 96.6 | 100.7 | 97.3 | — |
| 2014-10 | — | 96.3 | 101.0 | 97.3 | — |
| 2014-07 | — | 96.2 | 100.8 | 97.0 | — |
| 2014-04 | — | 96.0 | 100.6 | 96.6 | — |
| 2014-01 | — | 96.1 | 101.3 | 97.3 | — |
| 2013-10 | — | 95.9 | 101.2 | 97.0 | — |
| 2013-07 | — | 96.0 | 101.0 | 96.9 | — |
Showing 1–50 of 60 periods