Source DataUnmodified from Statistics Canada
Natural resources, the terms of trade, and real income growth in Canada; import and export shares
Occasional1870-01-01 – 2010-01-0160 periods · 2 series
Dimensions
Geography (1)
Import and export shares (2)
Product groups (15)
Series (2)
Import sharesLatest: 7.7 (2010-01)
Export sharesLatest: 10 (2010-01)
Chart
Data
| Period ↓ | Import shares | Export shares |
|---|---|---|
| 2010-01 | 7.7 | 10.0 |
| 2009-01 | 8.4 | 11.2 |
| 2008-01 | 6.9 | 9.0 |
| 2007-01 | 6.6 | 8.2 |
| 2006-01 | 6.2 | 7.6 |
| 2005-01 | 6.1 | 7.3 |
| 2004-01 | 6.3 | 7.9 |
| 2003-01 | 6.7 | 8.1 |
| 2002-01 | 6.5 | 8.3 |
| 2001-01 | 6.2 | 8.2 |
| 2000-01 | 5.4 | 7.1 |
| 1999-01 | 5.7 | 7.6 |
| 1998-01 | 6.0 | 8.5 |
| 1997-01 | 6.0 | 9.0 |
| 1996-01 | 6.4 | 8.8 |
| 1995-01 | 6.2 | 8.3 |
| 1994-01 | 6.5 | 8.6 |
| 1993-01 | 6.8 | 9.0 |
| 1992-01 | 6.8 | 10.2 |
| 1991-01 | 6.9 | 9.8 |
| 1990-01 | 6.7 | 9.4 |
| 1989-01 | 6.4 | 8.6 |
| 1988-01 | 6.2 | 9.9 |
| 1987-01 | 6.8 | 10.0 |
| 1986-01 | 6.8 | 9.6 |
| 1985-01 | 6.6 | 9.8 |
| 1984-01 | 7.2 | 11.5 |
| 1983-01 | 7.8 | 13.3 |
| 1982-01 | 8.4 | 14.1 |
| 1981-01 | 7.8 | 13.4 |
| 1980-01 | 8.1 | 12.9 |
| 1979-01 | 8.2 | 12.2 |
| 1978-01 | 8.9 | 12.1 |
| 1977-01 | 9.2 | 12.5 |
| 1976-01 | 9.2 | 13.0 |
| 1975-01 | 9.2 | 14.5 |
| 1974-01 | 9.5 | 14.2 |
| 1973-01 | 10.0 | 15.1 |
| 1972-01 | 8.9 | 13.9 |
| 1971-01 | 8.9 | 14.3 |
| 1970-01 | 9.7 | 13.2 |
| 1969-01 | 9.0 | 11.7 |
| 1968-01 | 8.9 | 13.7 |
| 1967-01 | 9.5 | 16.8 |
| 1966-01 | 10.1 | 22.0 |
| 1965-01 | 10.9 | 22.6 |
| 1964-01 | 12.8 | 24.9 |
| 1963-01 | 14.0 | 24.0 |
| 1962-01 | 13.3 | 23.0 |
| 1961-01 | 13.6 | 24.9 |
Showing 1–50 of 60 periods