Source DataUnmodified from Statistics Canada
Jobs generated by tourism
Bi-annual1986-01-01 – 2025-07-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Industries (15)
Series (2)
UnadjustedLatest: 715.4 (2025-07)
Seasonally adjustedLatest: 743.8 (2025-07)
Chart
Data
| Period ↓ | Unadjusted | Seasonally adjusted |
|---|---|---|
| 2025-07 | 715.4 | 743.8 |
| 2025-04 | 711.1 | 705.6 |
| 2025-01 | 707.1 | 689.5 |
| 2024-10 | 706.5 | 693.7 |
| 2024-07 | 701.1 | 735.9 |
| 2024-04 | 702.1 | 699.0 |
| 2024-01 | 700.9 | 682.0 |
| 2023-10 | 698.1 | 679.0 |
| 2023-07 | 690.7 | 725.1 |
| 2023-04 | 690.9 | 691.3 |
| 2023-01 | 688.8 | 673.1 |
| 2022-10 | 669.4 | 657.0 |
| 2022-07 | 658.1 | 695.3 |
| 2022-04 | 633.9 | 636.0 |
| 2022-01 | 576.6 | 549.7 |
| 2021-10 | 573.5 | 558.4 |
| 2021-07 | 535.1 | 558.2 |
| 2021-04 | 459.7 | 464.6 |
| 2021-01 | 449.4 | 436.5 |
| 2020-10 | 461.7 | 459.7 |
| 2020-07 | 448.2 | 469.8 |
| 2020-04 | 361.7 | 362.3 |
| 2020-01 | 659.4 | 639.2 |
| 2019-10 | 709.1 | 689.8 |
| 2019-07 | 704.8 | 738.7 |
| 2019-04 | 702.3 | 704.9 |
| 2019-01 | 700.2 | 683.0 |
| 2018-10 | 695.9 | 673.4 |
| 2018-07 | 694.0 | 726.3 |
| 2018-04 | 688.1 | 692.0 |
| 2018-01 | 681.7 | 668.0 |
| 2017-10 | 682.1 | 664.3 |
| 2017-07 | 681.9 | 713.8 |
| 2017-04 | 679.7 | 680.9 |
| 2017-01 | 672.7 | 657.4 |
| 2016-10 | 671.4 | 651.9 |
| 2016-07 | 670.2 | 702.4 |
| 2016-04 | 663.2 | 666.3 |
| 2016-01 | 659.4 | 643.6 |
| 2015-10 | 653.0 | 634.9 |
| 2015-07 | 650.9 | 682.2 |
| 2015-04 | 647.4 | 649.7 |
| 2015-01 | 641.0 | 625.5 |
| 2014-10 | 641.3 | 621.0 |
| 2014-07 | 636.0 | 667.8 |
| 2014-04 | 636.6 | 639.4 |
| 2014-01 | 631.5 | 617.2 |
| 2013-10 | 629.2 | 608.6 |
| 2013-07 | 627.0 | 655.2 |
| 2013-04 | 624.5 | 627.5 |
Showing 1–50 of 60 periods