Source DataUnmodified from Statistics Canada
Flows and stocks of fixed non-residential capital, by sector of North American Industry Classification System (NAICS) and asset, Canada
Occasional1961-01-01 – 2013-01-0153 periods · 3 series
Dimensions
Geography (1)
Prices (3)
North American Industry Classification System (NAICS) (24)
Flows and stocks (8)
Assets (29)
Series (3)
Current pricesLatest: 317602.2 (2013-01)
2007 constant pricesLatest: 287007 (2013-01)
Chained (2007) dollarsLatest: 287126.1 (2013-01)
Chart
Data
| Period ↓ | Current prices | 2007 constant prices | Chained (2007) dollars |
|---|---|---|---|
| 2013-01 | 317,602.2 | 287,007.0 | 287,126.1 |
| 2012-01 | 311,361.7 | 286,017.5 | 286,560.3 |
| 2011-01 | 293,917.5 | 275,920.9 | 276,557.1 |
| 2010-01 | 274,911.4 | 261,845.4 | 262,785.3 |
| 2009-01 | 246,373.1 | 231,816.6 | 232,217.0 |
| 2008-01 | 277,999.4 | 267,789.0 | 267,823.6 |
| 2007-01 | 255,889.9 | 255,889.9 | 255,889.9 |
| 2006-01 | 243,272.4 | 248,541.9 | 248,385.6 |
| 2005-01 | 220,094.7 | 229,430.2 | 229,154.0 |
| 2004-01 | 195,480.9 | 206,397.5 | 205,484.2 |
| 2003-01 | 179,070.2 | 189,815.8 | 188,065.0 |
| 2002-01 | 172,377.6 | 178,973.1 | 176,597.8 |
| 2001-01 | 175,206.9 | 182,778.6 | 180,948.2 |
| 2000-01 | 168,152.2 | 177,244.0 | 175,814.3 |
| 1999-01 | 157,868.4 | 170,347.1 | 167,358.9 |
| 1998-01 | 150,303.0 | 163,796.4 | 158,463.1 |
| 1997-01 | 140,090.1 | 159,393.2 | 149,862.7 |
| 1996-01 | 121,720.0 | 141,102.2 | 132,201.2 |
| 1995-01 | 116,033.9 | 138,679.0 | 127,569.3 |
| 1994-01 | 110,728.8 | 136,737.7 | 123,930.5 |
| 1993-01 | 99,222.1 | 125,626.7 | 113,672.2 |
| 1992-01 | 98,716.5 | 127,522.7 | 114,718.0 |
| 1991-01 | 104,696.4 | 138,684.3 | 121,674.9 |
| 1990-01 | 108,564.9 | 141,161.6 | 122,089.9 |
| 1989-01 | 106,836.9 | 141,917.2 | 122,463.5 |
| 1988-01 | 98,894.7 | 136,692.1 | 115,941.7 |
| 1987-01 | 86,246.8 | 122,221.4 | 102,828.6 |
| 1986-01 | 79,630.4 | 117,163.4 | 95,693.9 |
| 1985-01 | 77,777.0 | 119,236.4 | 95,182.6 |
| 1984-01 | 70,119.1 | 111,562.7 | 87,972.6 |
| 1983-01 | 66,426.3 | 109,903.7 | 85,251.8 |
| 1982-01 | 69,351.2 | 120,413.6 | 90,120.8 |
| 1981-01 | 70,616.3 | 132,172.1 | 98,806.5 |
| 1980-01 | 59,236.4 | 124,871.3 | 91,201.7 |
| 1979-01 | 49,782.6 | 115,072.6 | 83,436.0 |
| 1978-01 | 41,668.0 | 105,046.2 | 76,167.7 |
| 1977-01 | 37,869.2 | 104,311.0 | 74,335.0 |
| 1976-01 | 34,756.6 | 101,981.7 | 72,580.3 |
| 1975-01 | 32,892.5 | 103,395.3 | 73,297.9 |
| 1974-01 | 27,519.6 | 97,920.8 | 69,153.0 |
| 1973-01 | 21,968.7 | 92,667.2 | 64,205.1 |
| 1972-01 | 18,701.1 | 86,298.9 | 58,724.7 |
| 1971-01 | 17,450.3 | 85,396.9 | 57,303.7 |
| 1970-01 | 15,803.8 | 81,093.1 | 54,494.3 |
| 1969-01 | 14,606.6 | 77,966.8 | 52,839.2 |
| 1968-01 | 13,663.1 | 76,611.8 | 51,520.9 |
| 1967-01 | 13,885.9 | 78,739.9 | 52,943.1 |
| 1966-01 | 13,621.9 | 79,469.3 | 53,183.4 |
| 1965-01 | 11,336.7 | 69,481.6 | 46,139.2 |
| 1964-01 | 9,546.3 | 61,576.3 | 40,664.5 |
Showing 1–50 of 53 periods