Source DataUnmodified from Statistics Canada
Gross domestic product (GDP), income-based, quarterly, 1961 - 2012
Bi-annual1961-01-01 – 2012-04-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Income-based estimates (13)
Series (2)
UnadjustedLatest: 1764644 (2012-04)
Seasonally adjusted at annual ratesLatest: 434713 (2012-04)
Chart
Data
| Period ↓ | Unadjusted | Seasonally adjusted at annual rates |
|---|---|---|
| 2012-04 | 1,764,644.0 | 434,713.0 |
| 2012-01 | 1,762,576.0 | 419,906.0 |
| 2011-10 | 1,754,300.0 | 446,349.0 |
| 2011-07 | 1,728,688.0 | 447,203.0 |
| 2011-04 | 1,704,548.0 | 421,250.0 |
| 2011-01 | 1,695,456.0 | 405,946.0 |
| 2010-10 | 1,661,856.0 | 423,126.0 |
| 2010-07 | 1,625,384.0 | 419,609.0 |
| 2010-04 | 1,610,352.0 | 398,735.0 |
| 2010-01 | 1,600,840.0 | 383,138.0 |
| 2009-10 | 1,564,172.0 | 396,730.0 |
| 2009-07 | 1,525,808.0 | 396,001.0 |
| 2009-04 | 1,508,312.0 | 372,936.0 |
| 2009-01 | 1,517,648.0 | 363,318.0 |
| 2008-10 | 1,572,012.0 | 398,928.0 |
| 2008-07 | 1,639,828.0 | 427,506.0 |
| 2008-04 | 1,621,348.0 | 400,048.0 |
| 2008-01 | 1,580,484.0 | 376,936.0 |
| 2007-10 | 1,556,740.0 | 394,802.0 |
| 2007-07 | 1,535,348.0 | 396,159.0 |
| 2007-04 | 1,529,088.0 | 380,128.0 |
| 2007-01 | 1,497,180.0 | 358,500.0 |
| 2006-10 | 1,465,472.0 | 371,383.0 |
| 2006-07 | 1,456,784.0 | 374,053.0 |
| 2006-04 | 1,444,008.0 | 359,630.0 |
| 2006-01 | 1,435,356.0 | 345,339.0 |
| 2005-10 | 1,420,424.0 | 358,826.0 |
| 2005-07 | 1,389,184.0 | 356,478.0 |
| 2005-04 | 1,352,728.0 | 336,816.0 |
| 2005-01 | 1,333,044.0 | 321,725.0 |
| 2004-10 | 1,319,420.0 | 333,721.0 |
| 2004-07 | 1,305,812.0 | 335,991.0 |
| 2004-04 | 1,285,308.0 | 319,525.0 |
| 2004-01 | 1,253,084.0 | 301,669.0 |
| 2003-10 | 1,229,572.0 | 310,594.0 |
| 2003-07 | 1,217,136.0 | 312,941.0 |
| 2003-04 | 1,197,408.0 | 298,604.0 |
| 2003-01 | 1,208,584.0 | 291,036.0 |
| 2002-10 | 1,183,812.0 | 299,366.0 |
| 2002-07 | 1,161,928.0 | 298,578.0 |
| 2002-04 | 1,146,676.0 | 286,418.0 |
| 2002-01 | 1,119,204.0 | 268,543.0 |
| 2001-10 | 1,098,204.0 | 278,148.0 |
| 2001-07 | 1,102,200.0 | 282,309.0 |
| 2001-04 | 1,116,576.0 | 278,407.0 |
| 2001-01 | 1,115,212.0 | 269,184.0 |
| 2000-10 | 1,102,676.0 | 278,456.0 |
| 2000-07 | 1,091,628.0 | 279,849.0 |
| 2000-04 | 1,069,904.0 | 266,940.0 |
| 2000-01 | 1,042,100.0 | 251,332.0 |
Showing 1–50 of 60 periods