Source DataUnmodified from Statistics Canada
Gross domestic product (GDP), income-based, annual, 1961 - 2011
Occasional1961-01-01 – 2011-01-0151 periods · 5 series
Dimensions
Geography (1)
Income-based estimates (13)
Series (5)
Gross domestic product (GDP) at market pricesLatest: 1720748 (2011-01)
Net Domestic Product (NDP) at basic pricesLatest: 889487 (2011-01)
Wages, salaries and supplementary labour incomeLatest: 208614 (2011-01)
Corporation profits before taxesLatest: 16525 (2011-01)
Government business enterprise profits before taxesLatest: 1375377 (2011-01)
Chart
Data
| Period ↓ | Gross domestic product (GDP) at market prices | Net Domestic Product (NDP) at basic prices | Wages, salaries and supplementary labour income | Corporation profits before taxes | Government business enterprise profits before taxes |
|---|---|---|---|---|---|
| 2011-01 | 1,720,748.0 | 889,487.0 | 208,614.0 | 16,525.0 | 1,375,377.0 |
| 2010-01 | 1,624,608.0 | 849,618.0 | 180,723.0 | 15,559.0 | 1,296,816.0 |
| 2009-01 | 1,528,985.0 | 814,707.0 | 149,087.0 | 14,986.0 | 1,216,467.0 |
| 2008-01 | 1,603,418.0 | 818,563.0 | 223,001.0 | 15,697.0 | 1,299,791.0 |
| 2007-01 | 1,529,589.0 | 784,885.0 | 200,943.0 | 15,493.0 | 1,233,670.0 |
| 2006-01 | 1,450,405.0 | 743,392.0 | 197,286.0 | 14,805.0 | 1,169,911.0 |
| 2005-01 | 1,373,845.0 | 695,093.0 | 186,585.0 | 15,293.0 | 1,104,878.0 |
| 2004-01 | 1,290,906.0 | 657,249.0 | 168,219.0 | 12,815.0 | 1,033,888.0 |
| 2003-01 | 1,213,175.0 | 621,003.0 | 144,501.0 | 12,604.0 | 967,051.0 |
| 2002-01 | 1,152,905.0 | 593,307.0 | 135,229.0 | 11,661.0 | 912,615.0 |
| 2001-01 | 1,108,048.0 | 570,008.0 | 127,073.0 | 10,787.0 | 884,203.0 |
| 2000-01 | 1,076,577.0 | 545,204.0 | 135,978.0 | 11,329.0 | 863,254.0 |
| 1999-01 | 982,441.0 | 502,726.0 | 110,769.0 | 8,401.0 | 780,786.0 |
| 1998-01 | 914,973.0 | 475,335.0 | 86,132.0 | 7,080.0 | 723,487.0 |
| 1997-01 | 882,733.0 | 453,073.0 | 87,932.0 | 6,653.0 | 700,063.0 |
| 1996-01 | 836,864.0 | 428,792.0 | 80,335.0 | 6,143.0 | 664,294.0 |
| 1995-01 | 810,426.0 | 418,825.0 | 76,270.0 | 6,709.0 | 644,818.0 |
| 1994-01 | 770,873.0 | 404,918.0 | 65,464.0 | 5,827.0 | 613,352.0 |
| 1993-01 | 727,184.0 | 394,816.0 | 41,102.0 | 4,694.0 | 576,833.0 |
| 1992-01 | 700,480.0 | 387,788.0 | 32,648.0 | 5,993.0 | 557,995.0 |
| 1991-01 | 685,367.0 | 379,091.0 | 32,920.0 | 5,179.0 | 550,199.0 |
| 1990-01 | 679,921.0 | 368,891.0 | 44,936.0 | 6,460.0 | 549,182.0 |
| 1989-01 | 657,728.0 | 350,743.0 | 59,661.0 | 7,246.0 | 532,119.0 |
| 1988-01 | 613,094.0 | 325,248.0 | 64,891.0 | 6,829.0 | 500,203.0 |
| 1987-01 | 558,949.0 | 296,442.0 | 57,888.0 | 5,126.0 | 453,342.0 |
| 1986-01 | 512,541.0 | 272,755.0 | 45,217.0 | 4,564.0 | 416,327.0 |
| 1985-01 | 485,714.0 | 255,826.0 | 49,728.0 | 4,937.0 | 400,200.0 |
| 1984-01 | 449,582.0 | 237,248.0 | 45,686.0 | 4,936.0 | 371,211.0 |
| 1983-01 | 411,386.0 | 220,282.0 | 36,730.0 | 4,432.0 | 338,448.0 |
| 1982-01 | 379,859.0 | 210,085.0 | 26,697.0 | 2,509.0 | 311,279.0 |
| 1981-01 | 360,471.0 | 196,716.0 | 35,831.0 | 4,954.0 | 297,047.0 |
| 1980-01 | 314,390.0 | 170,642.0 | 38,382.0 | 4,334.0 | 263,313.0 |
| 1979-01 | 279,577.0 | 150,946.0 | 34,927.0 | 3,895.0 | 232,726.0 |
| 1978-01 | 244,877.0 | 134,216.0 | 26,409.0 | 2,694.0 | 202,921.0 |
| 1977-01 | 220,973.0 | 123,390.0 | 21,922.0 | 2,148.0 | 181,850.0 |
| 1976-01 | 199,994.0 | 111,412.0 | 21,009.0 | 1,658.0 | 165,824.0 |
| 1975-01 | 173,621.0 | 96,306.0 | 20,220.0 | 1,153.0 | 144,412.0 |
| 1974-01 | 154,038.0 | 82,571.0 | 20,738.0 | 1,241.0 | 125,939.0 |
| 1973-01 | 128,956.0 | 69,243.0 | 15,939.0 | 949.0 | 104,926.0 |
| 1972-01 | 109,913.0 | 60,109.0 | 11,237.0 | 857.0 | 88,883.0 |
| 1971-01 | 98,429.0 | 53,555.0 | 9,092.0 | 786.0 | 78,924.0 |
| 1970-01 | 90,179.0 | 48,851.0 | 8,089.0 | 771.0 | 72,404.0 |
| 1969-01 | 83,825.0 | 45,065.0 | 8,579.0 | 673.0 | 67,867.0 |
| 1968-01 | 76,131.0 | 40,297.0 | 8,079.0 | 514.0 | 61,328.0 |
| 1967-01 | 69,698.0 | 37,067.0 | 7,211.0 | 486.0 | 55,898.0 |
| 1966-01 | 64,818.0 | 33,508.0 | 7,031.0 | 424.0 | 52,047.0 |
| 1965-01 | 57,930.0 | 29,630.0 | 6,543.0 | 453.0 | 46,460.0 |
| 1964-01 | 52,549.0 | 26,580.0 | 5,985.0 | 398.0 | 42,272.0 |
| 1963-01 | 47,961.0 | 24,318.0 | 5,164.0 | 361.0 | 38,749.0 |
| 1962-01 | 44,665.0 | 22,785.0 | 4,639.0 | 312.0 | 36,039.0 |
Showing 1–50 of 51 periods