Source DataUnmodified from Statistics Canada
Government transfer payments to persons, annual, 1926 - 1990
Occasional1926-01-01 – 1990-01-0160 periods · 1 series
Dimensions
Geography (15)
Transfer payments (1)
Series (1)
Canada; Government transfer payments to personsLatest: 83548 (1990-01)
Chart
Data
| Period ↓ | Canada; Government transfer payments to persons |
|---|---|
| 1990-01 | 83,548.0 |
| 1989-01 | 75,939.0 |
| 1988-01 | 71,316.0 |
| 1987-01 | 66,222.0 |
| 1986-01 | 61,596.0 |
| 1985-01 | 57,995.0 |
| 1984-01 | 53,536.0 |
| 1983-01 | 49,947.0 |
| 1982-01 | 43,629.0 |
| 1981-01 | 34,958.0 |
| 1980-01 | 30,466.0 |
| 1979-01 | 26,435.0 |
| 1978-01 | 25,000.0 |
| 1977-01 | 22,191.0 |
| 1976-01 | 19,464.0 |
| 1975-01 | 17,054.0 |
| 1974-01 | 13,858.0 |
| 1973-01 | 11,213.0 |
| 1972-01 | 9,935.0 |
| 1971-01 | 8,272.0 |
| 1970-01 | 6,981.0 |
| 1969-01 | 6,119.0 |
| 1968-01 | 5,461.0 |
| 1967-01 | 4,678.0 |
| 1966-01 | 3,759.0 |
| 1965-01 | 3,429.0 |
| 1964-01 | 3,200.0 |
| 1963-01 | 3,000.0 |
| 1962-01 | 2,928.0 |
| 1961-01 | 2,724.0 |
| 1960-01 | 3,090.0 |
| 1959-01 | 2,721.0 |
| 1958-01 | 2,605.0 |
| 1957-01 | 2,052.0 |
| 1956-01 | 1,746.0 |
| 1955-01 | 1,719.0 |
| 1954-01 | 1,626.0 |
| 1953-01 | 1,449.0 |
| 1952-01 | 1,343.0 |
| 1951-01 | 1,024.0 |
| 1950-01 | 1,023.0 |
| 1949-01 | 942.0 |
| 1948-01 | 857.0 |
| 1947-01 | 834.0 |
| 1946-01 | 1,102.0 |
| 1945-01 | 542.0 |
| 1944-01 | 255.0 |
| 1943-01 | 207.0 |
| 1942-01 | 218.0 |
| 1941-01 | 191.0 |
Showing 1–50 of 60 periods