Gross domestic product (GDP) indexes, 2002=100, annual, 1961 - 2011
Occasional1961-01-01 – 2011-01-0151 periods · 2 series
Dimensions
Geography (1)
Indexes (2)
Estimates (20)
Series (2)
Implicit chain price index 2002=100Latest: 126.8 (2011-01)
Fixed-weighted price index 2002=100Latest: 125.9 (2011-01)
Chart
Data
| Period ↓ | Implicit chain price index 2002=100 | Fixed-weighted price index 2002=100 |
|---|---|---|
| 2011-01 | 126.8 | 125.9 |
| 2010-01 | 122.6 | 121.7 |
| 2009-01 | 119.1 | 118.5 |
| 2008-01 | 121.4 | 121.1 |
| 2007-01 | 116.6 | 116.7 |
| 2006-01 | 113.0 | 113.0 |
| 2005-01 | 110.1 | 110.3 |
| 2004-01 | 106.6 | 106.6 |
| 2003-01 | 103.3 | 103.4 |
| 2002-01 | 100.0 | 100.0 |
| 2001-01 | 98.9 | — |
| 2000-01 | 97.8 | — |
| 1999-01 | 93.9 | — |
| 1998-01 | 92.3 | — |
| 1997-01 | 92.8 | — |
| 1996-01 | 91.6 | — |
| 1995-01 | 90.2 | — |
| 1994-01 | 88.2 | — |
| 1993-01 | 87.2 | — |
| 1992-01 | 85.9 | — |
| 1991-01 | 84.8 | — |
| 1990-01 | 82.4 | — |
| 1989-01 | 79.8 | — |
| 1988-01 | 76.4 | — |
| 1987-01 | 73.1 | — |
| 1986-01 | 69.9 | — |
| 1985-01 | 67.8 | — |
| 1984-01 | 65.8 | — |
| 1983-01 | 63.7 | — |
| 1982-01 | 60.4 | — |
| 1981-01 | 55.7 | — |
| 1980-01 | 50.3 | — |
| 1979-01 | 45.7 | — |
| 1978-01 | 41.5 | — |
| 1977-01 | 38.9 | — |
| 1976-01 | 36.5 | — |
| 1975-01 | 33.3 | — |
| 1974-01 | 30.1 | — |
| 1973-01 | 26.1 | — |
| 1972-01 | 23.8 | — |
| 1971-01 | 22.5 | — |
| 1970-01 | 21.5 | — |
| 1969-01 | 20.6 | — |
| 1968-01 | 19.6 | — |
| 1967-01 | 18.8 | — |
| 1966-01 | 18.0 | — |
| 1965-01 | 17.2 | — |
| 1964-01 | 16.6 | — |
| 1963-01 | 16.1 | — |
| 1962-01 | 15.8 | — |
Showing 1–50 of 51 periods