Source DataUnmodified from Statistics Canada
Gross national income at market prices, 2002=100, quarterly, 1981 - 2012
Bi-annual1981-04-01 – 2012-04-0160 periods · 5 series
Dimensions
Geography (1)
Estimates (18)
Series (5)
Real gross domestic product (GDP), volume index 2002=100Latest: 119.7 (2012-04)
Real gross domestic product (GDP), contribution to real gross domestic income percent changeLatest: 0.453 (2012-04)
Real exchange rate, contribution to real gross domestic income percent changeLatest: 0.025 (2012-04)
Terms of trade, contribution to real gross domestic income percent changeLatest: -0.871 (2012-04)
Real gross domestic income (GDI), volume index 2002=100Latest: 127.7 (2012-04)
Chart
Data
| Period ↓ | Real gross domestic product (GDP), volume index 2002=100 | Real gross domestic product (GDP), contribution to real gross domestic income percent change | Real exchange rate, contribution to real gross domestic income percent change | Terms of trade, contribution to real gross domestic income percent change | Real gross domestic income (GDI), volume index 2002=100 |
|---|---|---|---|---|---|
| 2012-04 | 119.7 | 0.5 | 0.0 | -0.9 | 127.7 |
| 2012-01 | 119.2 | 0.5 | 0.0 | -0.3 | 128.2 |
| 2011-10 | 118.7 | 0.5 | -0.0 | 0.4 | 128.1 |
| 2011-07 | 118.1 | 1.1 | -0.0 | -0.4 | 127.0 |
| 2011-04 | 116.8 | -0.2 | -0.0 | 0.3 | 126.1 |
| 2011-01 | 117.1 | 0.9 | -0.0 | 0.7 | 126.1 |
| 2010-10 | 116.1 | 0.8 | -0.0 | 1.1 | 124.2 |
| 2010-07 | 115.2 | 0.6 | 0.0 | -0.2 | 121.9 |
| 2010-04 | 114.5 | 0.6 | 0.0 | -0.2 | 121.4 |
| 2010-01 | 113.9 | 1.4 | -0.0 | 0.4 | 121.0 |
| 2009-10 | 112.3 | 1.2 | -0.0 | 1.2 | 118.9 |
| 2009-07 | 111.0 | 0.4 | 0.0 | 0.7 | 116.1 |
| 2009-04 | 110.5 | -0.9 | 0.1 | 0.4 | 114.8 |
| 2009-01 | 111.6 | -2.0 | 0.0 | -1.6 | 115.4 |
| 2008-10 | 113.9 | -0.9 | -0.0 | -3.5 | 119.7 |
| 2008-07 | 114.9 | 0.2 | 0.1 | -0.5 | 125.3 |
| 2008-04 | 114.7 | 0.1 | 0.1 | 1.2 | 125.6 |
| 2008-01 | 114.5 | -0.1 | 0.1 | 1.0 | 123.8 |
| 2007-10 | 114.7 | 0.5 | -0.0 | 1.0 | 122.8 |
| 2007-07 | 114.1 | 0.6 | -0.1 | 0.0 | 121.0 |
| 2007-04 | 113.5 | 0.8 | -0.1 | 0.8 | 120.3 |
| 2007-01 | 112.6 | 0.7 | 0.0 | 0.4 | 118.6 |
| 2006-10 | 111.9 | 0.6 | -0.0 | -0.3 | 117.4 |
| 2006-07 | 111.2 | 0.1 | 0.0 | 0.1 | 117.1 |
| 2006-04 | 111.1 | 0.1 | -0.0 | 0.2 | 116.8 |
| 2006-01 | 111.0 | 1.1 | -0.1 | -1.0 | 116.5 |
| 2005-10 | 109.8 | 1.0 | 0.0 | 1.0 | 116.6 |
| 2005-07 | 108.7 | 1.0 | -0.0 | 1.2 | 114.2 |
| 2005-04 | 107.6 | 0.7 | 0.0 | -0.0 | 111.8 |
| 2005-01 | 106.8 | 0.3 | -0.0 | 0.1 | 110.9 |
| 2004-10 | 106.5 | 0.7 | -0.1 | 0.1 | 110.5 |
| 2004-07 | 105.7 | 1.1 | -0.0 | 0.4 | 109.7 |
| 2004-04 | 104.6 | 1.2 | 0.1 | 0.2 | 108.2 |
| 2004-01 | 103.4 | 0.7 | 0.1 | 0.7 | 106.6 |
| 2003-10 | 102.7 | 0.9 | -0.1 | 0.4 | 105.0 |
| 2003-07 | 101.8 | 0.3 | -0.1 | 0.6 | 103.8 |
| 2003-04 | 101.5 | -0.1 | -0.2 | -0.3 | 102.9 |
| 2003-01 | 101.6 | 0.4 | 0.0 | 1.5 | 103.6 |
| 2002-10 | 101.2 | 0.7 | 0.0 | 0.5 | 101.6 |
| 2002-07 | 100.4 | 0.9 | -0.0 | -0.3 | 100.4 |
| 2002-04 | 99.5 | 0.6 | -0.0 | 1.0 | 99.8 |
| 2002-01 | 98.9 | 1.2 | 0.0 | 0.1 | 98.2 |
| 2001-10 | 97.7 | 0.9 | -0.1 | -1.3 | 97.0 |
| 2001-07 | 96.9 | -0.2 | -0.1 | -1.1 | 97.5 |
| 2001-04 | 97.1 | 0.1 | -0.1 | -0.9 | 98.8 |
| 2001-01 | 96.9 | 0.4 | 0.1 | 0.7 | 99.7 |
| 2000-10 | 96.5 | 0.3 | 0.1 | 0.0 | 98.6 |
| 2000-07 | 96.3 | 1.2 | 0.0 | 0.4 | 98.1 |
| 2000-04 | 95.1 | 1.1 | 0.0 | 0.2 | 96.5 |
| 2000-01 | 94.0 | 1.4 | -0.0 | 0.8 | 95.2 |
Showing 1–50 of 60 periods