Source DataUnmodified from Statistics Canada
Wages, salaries and supplementary labour income by province or territory, annual, 1926 - 1990
Occasional1926-01-01 – 1990-01-0160 periods · 1 series
Dimensions
Geography (15)
Series (1)
CanadaLatest: 373921 (1990-01)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 1990-01 | 373,921.0 |
| 1989-01 | 350,512.0 |
| 1988-01 | 324,551.0 |
| 1987-01 | 295,691.0 |
| 1986-01 | 271,853.0 |
| 1985-01 | 254,776.0 |
| 1984-01 | 236,256.0 |
| 1983-01 | 219,386.0 |
| 1982-01 | 209,402.0 |
| 1981-01 | 196,002.0 |
| 1980-01 | 169,736.0 |
| 1979-01 | 150,172.0 |
| 1978-01 | 133,383.0 |
| 1977-01 | 122,476.0 |
| 1976-01 | 110,419.0 |
| 1975-01 | 95,277.0 |
| 1974-01 | 81,656.0 |
| 1973-01 | 68,423.0 |
| 1972-01 | 59,358.0 |
| 1971-01 | 52,846.0 |
| 1970-01 | 48,035.0 |
| 1969-01 | 44,274.0 |
| 1968-01 | 39,508.0 |
| 1967-01 | 36,290.0 |
| 1966-01 | 32,825.0 |
| 1965-01 | 28,953.0 |
| 1964-01 | 25,916.0 |
| 1963-01 | 23,654.0 |
| 1962-01 | 22,138.0 |
| 1961-01 | 20,580.0 |
| 1960-01 | 19,582.0 |
| 1959-01 | 18,596.0 |
| 1958-01 | 17,435.0 |
| 1957-01 | 16,988.0 |
| 1956-01 | 15,696.0 |
| 1955-01 | 13,930.0 |
| 1954-01 | 13,043.0 |
| 1953-01 | 12,714.0 |
| 1952-01 | 11,768.0 |
| 1951-01 | 10,538.0 |
| 1950-01 | 8,998.0 |
| 1949-01 | 8,349.0 |
| 1948-01 | 7,754.0 |
| 1947-01 | 6,662.0 |
| 1946-01 | 5,487.0 |
| 1945-01 | 5,037.0 |
| 1944-01 | 4,998.0 |
| 1943-01 | 4,812.0 |
| 1942-01 | 4,282.0 |
| 1941-01 | 3,608.0 |
Showing 1–50 of 60 periods