Source DataUnmodified from Statistics Canada
Indexes of labour productivity and related variables, by industry according to the Canadian System of National Accounts
Occasional1946-01-01 – 2001-01-0156 periods · 5 series
Dimensions
Geography (1)
Labour productivity measures and related measures (9)
Industries, by aggregation (222)
Series (5)
Real value addedLatest: (2001-01)
Total number of jobsLatest: (2001-01)
Annual average number of hours worked for all jobsLatest: (2001-01)
Hours worked for all jobsLatest: (2001-01)
Total compensation for all jobsLatest: (2001-01)
Chart
Data
| Period ↓ | Real value added | Total number of jobs | Annual average number of hours worked for all jobs | Hours worked for all jobs | Total compensation for all jobs |
|---|---|---|---|---|---|
| 2001-01 | — | — | — | — | — |
| 2000-01 | — | — | — | — | — |
| 1999-01 | — | — | — | — | — |
| 1998-01 | — | — | — | — | — |
| 1997-01 | — | — | — | — | — |
| 1996-01 | — | — | — | — | — |
| 1995-01 | — | — | — | — | — |
| 1994-01 | 114.0 | 94.8 | 102.9 | 97.6 | 106.4 |
| 1993-01 | 96.0 | 96.6 | 97.7 | 94.4 | 100.6 |
| 1992-01 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 1991-01 | 108.7 | 98.8 | 98.9 | 97.7 | 91.4 |
| 1990-01 | 93.3 | 101.8 | 97.1 | 98.9 | 86.4 |
| 1989-01 | 90.7 | 92.0 | 98.3 | 90.4 | 77.4 |
| 1988-01 | 90.0 | 97.9 | 95.9 | 93.9 | 92.6 |
| 1987-01 | 80.0 | 97.4 | 98.3 | 95.7 | 87.2 |
| 1986-01 | 86.0 | 100.3 | 95.7 | 96.0 | 87.1 |
| 1985-01 | 86.0 | 96.7 | 96.9 | 93.8 | 76.8 |
| 1984-01 | 88.0 | 100.0 | 92.9 | 92.9 | 73.0 |
| 1983-01 | 70.0 | 92.2 | 98.8 | 91.0 | 70.0 |
| 1982-01 | 62.7 | 76.6 | 95.0 | 72.7 | 55.2 |
| 1981-01 | 58.0 | 76.4 | 94.5 | 72.2 | 46.7 |
| 1980-01 | 55.2 | 85.1 | 93.5 | 79.5 | 43.7 |
| 1979-01 | 52.4 | 87.3 | 95.1 | 83.0 | 40.6 |
| 1978-01 | 48.7 | 84.0 | 92.1 | 77.3 | 33.3 |
| 1977-01 | 42.2 | 81.8 | 97.2 | 79.5 | 30.0 |
| 1976-01 | 44.7 | 85.9 | 96.2 | 82.6 | 30.2 |
| 1975-01 | 37.9 | 74.0 | 95.9 | 70.9 | 22.1 |
| 1974-01 | 39.1 | 80.1 | 97.7 | 78.3 | 20.0 |
| 1973-01 | 30.0 | 79.0 | 99.5 | 78.7 | 17.9 |
| 1972-01 | 36.9 | 83.1 | 96.9 | 80.5 | 16.2 |
| 1971-01 | 34.7 | 84.1 | 93.0 | 78.2 | 14.5 |
| 1970-01 | 35.8 | 80.1 | 99.3 | 79.5 | 13.1 |
| 1969-01 | 25.8 | 70.2 | 104.2 | 73.2 | 10.4 |
| 1968-01 | 25.8 | 79.5 | 103.3 | 82.1 | 10.9 |
| 1967-01 | 27.6 | 77.5 | 105.1 | 81.4 | 10.6 |
| 1966-01 | 23.4 | 77.3 | 98.4 | 76.0 | 9.5 |
| 1965-01 | 23.8 | 73.4 | 105.8 | 77.7 | 8.8 |
| 1964-01 | 19.8 | 68.4 | 100.2 | 68.6 | 7.9 |
| 1963-01 | 17.1 | 67.4 | 96.1 | 64.8 | 7.5 |
| 1962-01 | 16.5 | 65.2 | 103.7 | 67.6 | 7.1 |
| 1961-01 | 13.2 | 65.2 | 97.8 | 63.8 | 6.5 |
| 1960-01 | — | — | — | — | — |
| 1959-01 | — | — | — | — | — |
| 1958-01 | — | — | — | — | — |
| 1957-01 | — | — | — | — | — |
| 1956-01 | — | — | — | — | — |
| 1955-01 | — | — | — | — | — |
| 1954-01 | — | — | — | — | — |
| 1953-01 | — | — | — | — | — |
| 1952-01 | — | — | — | — | — |
Showing 1–50 of 56 periods