Source DataUnmodified from Statistics Canada
Historical index of constant price gross domestic product (GDP), by industry
Occasional1919-01-01 – 1971-01-0153 periods · 5 series
Dimensions
Geography (1)
Industry (114)
Series (5)
Real domestic productLatest: 100 (1971-01)
AgricultureLatest: 100 (1971-01)
ForestryLatest: 100 (1971-01)
Fishing and trappingLatest: 100 (1971-01)
Mines (including milling), quarries and oil wellsLatest: 100 (1971-01)
Chart
Data
| Period ↓ | Real domestic product | Agriculture | Forestry | Fishing and trapping | Mines (including milling), quarries and oil wells |
|---|---|---|---|---|---|
| 1971-01 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 1970-01 | 94.4 | 89.0 | 103.3 | 105.4 | 98.7 |
| 1969-01 | 92.2 | 90.6 | 102.4 | 102.6 | 86.9 |
| 1968-01 | 86.9 | 85.2 | 94.4 | 115.6 | 86.2 |
| 1967-01 | 82.3 | 78.9 | 90.1 | 102.0 | 79.9 |
| 1966-01 | 79.5 | 96.7 | 88.3 | 107.5 | 74.1 |
| 1965-01 | 74.5 | 85.3 | 85.7 | 96.9 | 70.5 |
| 1964-01 | 69.4 | 82.8 | 78.0 | 99.1 | 67.0 |
| 1963-01 | 65.0 | 91.5 | 71.6 | 96.8 | 62.2 |
| 1962-01 | 61.6 | 81.6 | 68.8 | 97.3 | 59.6 |
| 1961-01 | 57.5 | 66.8 | 65.5 | 90.3 | 55.7 |
| 1960-01 | 56.4 | 77.1 | 68.4 | 85.8 | 54.3 |
| 1959-01 | 55.1 | 73.7 | 59.7 | 88.5 | 54.2 |
| 1958-01 | 52.4 | 76.1 | 52.8 | 98.6 | 47.9 |
| 1957-01 | 51.5 | 68.6 | 59.7 | 88.4 | 47.2 |
| 1956-01 | 51.3 | 81.6 | 65.6 | 93.4 | 43.0 |
| 1955-01 | 47.2 | 76.8 | 62.1 | 88.4 | 37.0 |
| 1954-01 | 42.8 | 62.2 | 58.7 | 94.0 | 31.3 |
| 1953-01 | 43.4 | 81.0 | 56.6 | 86.7 | 28.2 |
| 1952-01 | 41.7 | 88.6 | 59.3 | 85.0 | 25.9 |
| 1951-01 | 38.7 | 72.4 | 64.7 | 93.2 | 24.3 |
| 1950-01 | 35.9 | 63.4 | 54.4 | 91.1 | 21.6 |
| 1949-01 | 33.6 | 58.0 | 45.7 | 83.8 | 19.7 |
| 1948-01 | 32.6 | 61.6 | 54.4 | 73.4 | 17.7 |
| 1947-01 | 31.5 | 59.6 | 54.3 | 67.8 | 15.4 |
| 1946-01 | 30.2 | 63.5 | 47.2 | 72.9 | 14.7 |
| 1945-01 | 32.6 | 55.0 | 42.8 | 73.4 | 15.2 |
| 1944-01 | 34.6 | 73.2 | 39.8 | 65.7 | 15.7 |
| 1943-01 | 33.3 | 59.4 | 38.4 | 67.7 | 17.5 |
| 1942-01 | 31.9 | 95.3 | 37.3 | 67.0 | 19.5 |
| 1941-01 | 27.1 | 61.8 | 37.9 | 70.2 | 19.9 |
| 1940-01 | 23.2 | 74.1 | 38.2 | 66.8 | 19.0 |
| 1939-01 | 20.2 | 73.6 | 32.5 | 65.6 | 17.8 |
| 1938-01 | 19.0 | 63.6 | 26.0 | 63.2 | 16.5 |
| 1937-01 | 19.0 | 49.6 | 39.8 | 61.9 | 15.7 |
| 1936-01 | 17.6 | 49.3 | 30.5 | 63.6 | 13.4 |
| 1935-01 | 16.7 | 55.1 | 27.0 | 60.6 | 12.0 |
| 1934-01 | — | — | — | — | 10.7 |
| 1933-01 | — | — | — | — | 9.0 |
| 1932-01 | — | — | — | — | 8.6 |
| 1931-01 | — | — | — | — | 8.6 |
| 1930-01 | — | — | — | — | 9.2 |
| 1929-01 | — | — | — | — | 9.8 |
| 1928-01 | — | — | — | — | 9.3 |
| 1927-01 | — | — | — | — | 8.6 |
| 1926-01 | — | — | — | — | 8.1 |
| 1925-01 | — | — | — | — | 7.2 |
| 1924-01 | — | — | — | — | 6.7 |
| 1923-01 | — | — | — | — | 6.2 |
| 1922-01 | — | — | — | — | 5.5 |
Showing 1–50 of 53 periods