Source DataUnmodified from Statistics Canada
International investment position, foreign portfolio investment in Canadian debt securities, by remaining maturity and sector, monthly
Quarterly2007-01-01 – 2026-01-0160 periods · 3 series
Dimensions
Geography (1)
Type of instrument (3)
Remaining maturity (3)
Sector (10)
Valuation (2)
Series (3)
All debt securitiesLatest: 2508381 (2026-01)
Canadian bondsLatest: 2335473 (2026-01)
Canadian money market instrumentsLatest: 172909 (2026-01)
Chart
Data
| Period ↓ | All debt securities | Canadian bonds | Canadian money market instruments |
|---|---|---|---|
| 2026-01 | 2,508,381.0 | 2,335,473.0 | 172,909.0 |
| 2025-12 | 2,472,776.0 | 2,289,715.0 | 183,060.0 |
| 2025-11 | 2,525,562.0 | 2,334,644.0 | 190,918.0 |
| 2025-10 | 2,501,504.0 | 2,311,550.0 | 189,953.0 |
| 2025-09 | 2,452,543.0 | 2,258,946.0 | 193,597.0 |
| 2025-08 | 2,394,924.0 | 2,211,214.0 | 183,710.0 |
| 2025-07 | 2,355,551.0 | 2,173,097.0 | 182,454.0 |
| 2025-06 | 2,340,930.0 | 2,171,097.0 | 169,832.0 |
| 2025-05 | 2,317,280.0 | 2,144,146.0 | 173,134.0 |
| 2025-04 | 2,327,160.0 | 2,149,432.0 | 177,728.0 |
| 2025-03 | 2,389,766.0 | 2,213,176.0 | 176,590.0 |
| 2025-02 | 2,368,562.0 | 2,188,230.0 | 180,332.0 |
| 2025-01 | 2,348,876.0 | 2,174,555.0 | 174,321.0 |
| 2024-12 | 2,321,221.0 | 2,128,822.0 | 192,398.0 |
| 2024-11 | 2,288,286.0 | 2,105,349.0 | 182,937.0 |
| 2024-10 | 2,247,281.0 | 2,085,083.0 | 162,199.0 |
| 2024-09 | 2,232,839.0 | 2,071,470.0 | 161,368.0 |
| 2024-08 | 2,195,024.0 | 2,035,641.0 | 159,383.0 |
| 2024-07 | 2,181,654.0 | 2,020,714.0 | 160,940.0 |
| 2024-06 | 2,134,243.0 | 1,970,967.0 | 163,276.0 |
| 2024-05 | 2,107,697.0 | 1,943,134.0 | 164,563.0 |
| 2024-04 | 2,072,443.0 | 1,918,881.0 | 153,562.0 |
| 2024-03 | 2,044,362.0 | 1,894,508.0 | 149,854.0 |
| 2024-02 | 2,014,709.0 | 1,865,831.0 | 148,878.0 |
| 2024-01 | 2,025,295.0 | 1,856,863.0 | 168,432.0 |
| 2023-12 | 1,981,987.0 | 1,806,118.0 | 175,869.0 |
| 2023-11 | 1,984,491.0 | 1,812,997.0 | 171,494.0 |
| 2023-10 | 1,940,416.0 | 1,769,490.0 | 170,927.0 |
| 2023-09 | 1,917,995.0 | 1,743,457.0 | 174,538.0 |
| 2023-08 | 1,976,800.0 | 1,803,001.0 | 173,799.0 |
| 2023-07 | 1,952,046.0 | 1,783,196.0 | 168,850.0 |
| 2023-06 | 1,937,192.0 | 1,766,423.0 | 170,770.0 |
| 2023-05 | 1,955,159.0 | 1,790,639.0 | 164,521.0 |
| 2023-04 | 1,938,460.0 | 1,779,363.0 | 159,096.0 |
| 2023-03 | 1,923,032.0 | 1,765,360.0 | 157,672.0 |
| 2023-02 | 1,941,817.0 | 1,768,453.0 | 173,363.0 |
| 2023-01 | 1,913,859.0 | 1,740,366.0 | 173,493.0 |
| 2022-12 | 1,889,856.0 | 1,715,746.0 | 174,110.0 |
| 2022-11 | 1,864,228.0 | 1,704,057.0 | 160,171.0 |
| 2022-10 | 1,817,246.0 | 1,659,793.0 | 157,453.0 |
| 2022-09 | 1,824,049.0 | 1,669,369.0 | 154,680.0 |
| 2022-08 | 1,827,013.0 | 1,667,691.0 | 159,323.0 |
| 2022-07 | 1,824,182.0 | 1,669,087.0 | 155,095.0 |
| 2022-06 | 1,781,320.0 | 1,627,027.0 | 154,294.0 |
| 2022-05 | 1,801,951.0 | 1,645,990.0 | 155,962.0 |
| 2022-04 | 1,812,894.0 | 1,655,412.0 | 157,482.0 |
| 2022-03 | 1,825,128.0 | 1,667,397.0 | 157,732.0 |
| 2022-02 | 1,840,972.0 | 1,685,042.0 | 155,930.0 |
| 2022-01 | 1,847,651.0 | 1,683,056.0 | 164,594.0 |
| 2021-12 | 1,858,876.0 | 1,691,252.0 | 167,624.0 |
Showing 1–50 of 60 periods