Source DataUnmodified from Statistics Canada
International investment position, Canada's gross external debt position, by currency, quarterly
Bi-annual2002-10-01 – 2025-10-0160 periods · 3 series
Dimensions
Geography (1)
Currency (3)
Type of instrument (4)
Valuation (2)
Series (3)
All currenciesLatest: 4795130 (2025-10)
Canadian dollarsLatest: 1437151 (2025-10)
Foreign currenciesLatest: 3357979 (2025-10)
Chart
Data
| Period ↓ | All currencies | Canadian dollars | Foreign currencies |
|---|---|---|---|
| 2025-10 | 4,795,130.0 | 1,437,151.0 | 3,357,979.0 |
| 2025-07 | 4,692,066.0 | 1,412,278.0 | 3,279,788.0 |
| 2025-04 | 4,548,881.0 | 1,380,082.0 | 3,168,799.0 |
| 2025-01 | 4,604,084.0 | 1,370,839.0 | 3,233,245.0 |
| 2024-10 | 4,508,163.0 | 1,336,669.0 | 3,171,495.0 |
| 2024-07 | 4,223,767.0 | 1,285,615.0 | 2,938,153.0 |
| 2024-04 | 4,143,023.0 | 1,238,515.0 | 2,904,508.0 |
| 2024-01 | 4,020,934.0 | 1,196,496.0 | 2,824,438.0 |
| 2023-10 | 4,027,363.0 | 1,208,515.0 | 2,818,847.0 |
| 2023-07 | 3,870,279.0 | 1,146,644.0 | 2,723,635.0 |
| 2023-04 | 3,808,208.0 | 1,157,076.0 | 2,651,132.0 |
| 2023-01 | 3,770,150.0 | 1,152,965.0 | 2,617,185.0 |
| 2022-10 | 3,761,711.0 | 1,135,293.0 | 2,626,418.0 |
| 2022-07 | 3,639,213.0 | 1,108,372.0 | 2,530,841.0 |
| 2022-04 | 3,451,349.0 | 1,073,580.0 | 2,377,769.0 |
| 2022-01 | 3,396,873.0 | 1,099,860.0 | 2,297,013.0 |
| 2021-10 | 3,554,506.0 | 1,140,878.0 | 2,413,628.0 |
| 2021-07 | 3,442,714.0 | 1,121,575.0 | 2,321,139.0 |
| 2021-04 | 3,263,496.0 | 1,077,269.0 | 2,186,227.0 |
| 2021-01 | 3,202,437.0 | 1,031,022.0 | 2,171,414.0 |
| 2020-10 | 3,310,306.0 | 1,032,906.0 | 2,277,400.0 |
| 2020-07 | 3,184,908.0 | 1,004,990.0 | 2,179,918.0 |
| 2020-04 | 3,195,538.0 | 963,050.0 | 2,232,489.0 |
| 2020-01 | 3,190,700.0 | 915,628.0 | 2,275,072.0 |
| 2019-10 | 3,105,589.0 | 888,498.0 | 2,217,091.0 |
| 2019-07 | 2,975,429.0 | 884,856.0 | 2,090,572.0 |
| 2019-04 | 2,862,583.0 | 879,998.0 | 1,982,584.0 |
| 2019-01 | 2,725,514.0 | 863,757.0 | 1,861,756.0 |
| 2018-10 | 2,676,029.0 | 819,083.0 | 1,856,945.0 |
| 2018-07 | 2,533,635.0 | 810,191.0 | 1,723,444.0 |
| 2018-04 | 2,519,038.0 | 806,367.0 | 1,712,672.0 |
| 2018-01 | 2,486,293.0 | 813,504.0 | 1,672,790.0 |
| 2017-10 | 2,456,802.0 | 822,757.0 | 1,634,045.0 |
| 2017-07 | 2,351,343.0 | 816,029.0 | 1,535,314.0 |
| 2017-04 | 2,389,996.0 | 816,516.0 | 1,573,481.0 |
| 2017-01 | 2,390,582.0 | 804,758.0 | 1,585,824.0 |
| 2016-10 | 2,349,568.0 | 785,524.0 | 1,564,044.0 |
| 2016-07 | 2,323,492.0 | 813,893.0 | 1,509,599.0 |
| 2016-04 | 2,240,817.0 | 798,452.0 | 1,442,365.0 |
| 2016-01 | 2,164,919.0 | 785,983.0 | 1,378,936.0 |
| 2015-10 | 2,227,858.0 | 779,421.0 | 1,448,437.0 |
| 2015-07 | 2,135,687.0 | 777,691.0 | 1,357,996.0 |
| 2015-04 | 2,036,227.0 | 767,948.0 | 1,268,280.0 |
| 2015-01 | 2,017,290.0 | 736,974.0 | 1,280,316.0 |
| 2014-10 | 1,873,918.0 | 741,260.0 | 1,132,658.0 |
| 2014-07 | 1,753,218.0 | 712,512.0 | 1,040,706.0 |
| 2014-04 | 1,710,912.0 | 721,069.0 | 989,843.0 |
| 2014-01 | 1,717,208.0 | 713,039.0 | 1,004,170.0 |
| 2013-10 | 1,643,198.0 | 713,900.0 | 929,298.0 |
| 2013-07 | 1,572,261.0 | 712,327.0 | 859,934.0 |
Showing 1–50 of 60 periods