Source DataUnmodified from Statistics Canada
United States gross domestic product (GDP) and personal income, seasonally adjusted at annual rates, quarterly, 1947 - 2009
Bi-annual1947-01-01 – 2009-10-0160 periods · 5 series
Dimensions
Geography (1)
Components (82)
Series (5)
Gross national productLatest: (2009-10)
Capital consumption allowancesLatest: 1271.2 (2009-10)
Net national productLatest: (2009-10)
Indirect business tax and non-tax liabilitiesLatest: (2009-10)
Business transfer paymentsLatest: (2009-10)
Chart
Data
| Period ↓ | Gross national product | Capital consumption allowances | Net national product | Indirect business tax and non-tax liabilities | Business transfer payments |
|---|---|---|---|---|---|
| 2009-10 | — | 1,271.2 | — | — | — |
| 2009-07 | 14,363.7 | 1,269.7 | 12,512.9 | — | — |
| 2009-04 | 14,243.8 | 1,270.1 | 12,379.8 | — | — |
| 2009-01 | 14,277.9 | 1,267.6 | 12,394.3 | — | — |
| 2008-10 | 14,454.3 | 1,357.3 | 12,573.3 | — | — |
| 2008-07 | 14,707.5 | 1,346.2 | 12,849.3 | — | — |
| 2008-04 | 14,626.6 | 1,334.6 | 12,791.1 | — | — |
| 2008-01 | 14,544.9 | 1,322.5 | 12,731.2 | — | — |
| 2007-10 | 14,522.2 | 1,099.6 | 12,729.4 | — | — |
| 2007-07 | 14,318.3 | 1,090.6 | 12,547.2 | — | — |
| 2007-04 | 14,073.3 | 1,085.2 | 12,324.0 | — | — |
| 2007-01 | 13,859.5 | 1,083.4 | 12,132.8 | — | — |
| 2006-10 | 13,683.2 | 1,060.3 | 11,981.9 | — | — |
| 2006-07 | 13,514.8 | 1,048.0 | 11,839.6 | — | — |
| 2006-04 | 13,423.3 | 1,021.5 | 11,775.2 | — | — |
| 2006-01 | 13,264.0 | 980.9 | 11,646.0 | — | — |
| 2005-10 | 12,770.6 | 984.5 | 11,190.8 | — | — |
| 2005-07 | 12,641.2 | 1,059.2 | 10,734.3 | — | — |
| 2005-04 | 12,389.7 | 960.0 | 10,895.6 | — | — |
| 2005-01 | 12,258.0 | 947.5 | 10,790.8 | — | — |
| 2004-10 | 12,001.1 | 1,137.5 | 10,559.1 | — | — |
| 2004-07 | 11,862.3 | 1,182.7 | 10,327.8 | — | — |
| 2004-04 | 11,683.1 | 1,137.3 | 10,288.8 | — | — |
| 2004-01 | 11,501.7 | 1,135.5 | 10,128.1 | — | — |
| 2003-10 | 11,297.3 | 1,134.5 | 9,940.3 | — | — |
| 2003-07 | 11,139.8 | 1,137.0 | 9,797.2 | — | — |
| 2003-04 | 10,888.4 | 1,129.5 | 9,558.9 | 833.6 | 44.8 |
| 2003-01 | 10,744.9 | 1,093.5 | 9,427.9 | 821.7 | 44.9 |
| 2002-10 | 10,641.1 | 1,103.3 | 9,338.4 | 813.3 | 44.3 |
| 2002-07 | 10,557.0 | 1,109.8 | 9,262.1 | 806.9 | 44.4 |
| 2002-04 | 10,443.3 | 1,112.8 | 9,155.0 | 795.1 | 43.9 |
| 2002-01 | 10,359.5 | 1,111.5 | 9,077.5 | 786.2 | 43.8 |
| 2001-10 | 10,300.9 | 1,107.2 | 9,019.1 | 779.9 | 42.8 |
| 2001-07 | 10,151.8 | 1,052.8 | 8,819.1 | 772.7 | 42.6 |
| 2001-04 | 10,173.5 | 987.3 | 8,902.7 | 775.9 | 42.5 |
| 2001-01 | 10,060.2 | 967.3 | 8,819.8 | 770.6 | 42.1 |
| 2000-10 | 10,008.4 | 967.7 | 8,787.2 | 761.1 | 43.6 |
| 2000-07 | 9,893.6 | 951.2 | 8,693.7 | 757.9 | 43.5 |
| 2000-04 | 9,859.6 | 935.6 | 8,682.6 | 750.3 | 44.1 |
| 2000-01 | 9,661.9 | 921.2 | 8,508.8 | 745.1 | 43.4 |
| 1999-10 | 9,558.3 | 907.2 | 8,430.0 | 730.3 | 42.7 |
| 1999-07 | 9,343.4 | 897.3 | 8,223.1 | 717.1 | 42.0 |
| 1999-04 | 9,209.9 | 874.1 | 8,122.9 | 706.6 | 40.7 |
| 1999-01 | 9,097.2 | 855.6 | 8,027.7 | 697.8 | 40.6 |
| 1998-10 | 8,971.2 | 834.6 | 7,917.7 | 703.9 | 39.0 |
| 1998-07 | 8,802.7 | 815.9 | 7,765.5 | 681.4 | 38.3 |
| 1998-04 | 8,684.3 | 800.3 | 7,662.7 | 673.6 | 37.7 |
| 1998-01 | 8,615.1 | 787.7 | 7,606.9 | 666.3 | 37.0 |
| 1997-10 | 8,500.2 | 779.0 | 7,502.4 | 655.0 | 37.6 |
| 1997-07 | 8,416.1 | 764.3 | 7,434.0 | 654.1 | 37.2 |
Showing 1–50 of 60 periods