Source DataUnmodified from Statistics Canada
International investment position, Canada's gross external debt position, by sector, book and market values, quarterly
Bi-annual1990-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (1)
Sector (8)
Type of instrument and direct investment lending (16)
Valuation (2)
Series (5)
Total all sectorsLatest: 4795130 (2025-10)
General governmentLatest: 920660 (2025-10)
Monetary authoritiesLatest: 1591 (2025-10)
Deposit-taking corporationsLatest: 2192110 (2025-10)
Other financial corporationsLatest: 662612 (2025-10)
Chart
Data
| Period ↓ | Total all sectors | General government | Monetary authorities | Deposit-taking corporations | Other financial corporations |
|---|---|---|---|---|---|
| 2025-10 | 4,795,130.0 | 920,660.0 | 1,591.0 | 2,192,110.0 | 662,612.0 |
| 2025-07 | 4,692,066.0 | 904,492.0 | 1,540.0 | 2,133,129.0 | 622,833.0 |
| 2025-04 | 4,548,881.0 | 854,093.0 | 1,948.0 | 2,065,269.0 | 623,423.0 |
| 2025-01 | 4,604,084.0 | 853,175.0 | 1,625.0 | 2,088,695.0 | 651,181.0 |
| 2024-10 | 4,508,163.0 | 835,473.0 | 1,507.0 | 2,072,476.0 | 600,783.0 |
| 2024-07 | 4,223,767.0 | 789,900.0 | 1,604.0 | 1,880,616.0 | 569,572.0 |
| 2024-04 | 4,143,023.0 | 748,246.0 | 1,865.0 | 1,869,007.0 | 560,199.0 |
| 2024-01 | 4,020,934.0 | 687,639.0 | 1,468.0 | 1,842,966.0 | 548,773.0 |
| 2023-10 | 4,027,363.0 | 675,734.0 | 1,316.0 | 1,903,537.0 | 524,196.0 |
| 2023-07 | 3,870,282.0 | 627,019.0 | 1,545.0 | 1,792,808.0 | 503,248.0 |
| 2023-04 | 3,808,208.0 | 644,443.0 | 1,622.0 | 1,712,767.0 | 510,631.0 |
| 2023-01 | 3,770,150.0 | 620,960.0 | 1,816.0 | 1,670,265.0 | 505,509.0 |
| 2022-10 | 3,761,711.0 | 624,925.0 | 1,542.0 | 1,637,742.0 | 513,864.0 |
| 2022-07 | 3,639,213.0 | 606,965.0 | 1,518.0 | 1,564,442.0 | 493,224.0 |
| 2022-04 | 3,451,349.0 | 614,243.0 | 1,300.0 | 1,439,506.0 | 461,290.0 |
| 2022-01 | 3,396,873.0 | 660,149.0 | 1,898.0 | 1,328,654.0 | 458,843.0 |
| 2021-10 | 3,554,521.0 | 699,003.0 | 1,196.0 | 1,413,726.0 | 477,171.0 |
| 2021-07 | 3,442,730.0 | 661,205.0 | 863.0 | 1,332,533.0 | 494,944.0 |
| 2021-04 | 3,263,496.0 | 631,035.0 | 893.0 | 1,260,724.0 | 451,635.0 |
| 2021-01 | 3,202,437.0 | 580,160.0 | 784.0 | 1,254,279.0 | 460,846.0 |
| 2020-10 | 3,310,306.0 | 600,230.0 | 982.0 | 1,333,711.0 | 477,406.0 |
| 2020-07 | 3,184,908.0 | 583,214.0 | 491.0 | 1,213,085.0 | 477,053.0 |
| 2020-04 | 3,195,538.0 | 567,691.0 | 853.0 | 1,243,381.0 | 484,173.0 |
| 2020-01 | 3,190,700.0 | 522,464.0 | 614.0 | 1,297,793.0 | 468,446.0 |
| 2019-10 | 3,105,589.0 | 472,154.0 | 500.0 | 1,266,728.0 | 452,741.0 |
| 2019-07 | 2,975,429.0 | 471,233.0 | 494.0 | 1,181,963.0 | 448,817.0 |
| 2019-04 | 2,862,583.0 | 480,573.0 | 473.0 | 1,127,304.0 | 438,544.0 |
| 2019-01 | 2,725,514.0 | 478,648.0 | 565.0 | 1,060,004.0 | 425,128.0 |
| 2018-10 | 2,676,030.0 | 469,023.0 | 603.0 | 1,092,484.0 | 417,852.0 |
| 2018-07 | 2,533,635.0 | 454,583.0 | 480.0 | 981,637.0 | 411,088.0 |
| 2018-04 | 2,519,038.0 | 460,943.0 | 390.0 | 966,733.0 | 397,694.0 |
| 2018-01 | 2,486,293.0 | 467,240.0 | 412.0 | 948,819.0 | 400,597.0 |
| 2017-10 | 2,456,802.0 | 485,916.0 | 410.0 | 935,785.0 | 381,979.0 |
| 2017-07 | 2,351,344.0 | 470,736.0 | 414.0 | 867,741.0 | 373,397.0 |
| 2017-04 | 2,389,997.0 | 470,748.0 | 498.0 | 893,988.0 | 376,882.0 |
| 2017-01 | 2,390,582.0 | 447,126.0 | 489.0 | 906,716.0 | 382,742.0 |
| 2016-10 | 2,349,568.0 | 454,687.0 | 474.0 | 877,629.0 | 372,546.0 |
| 2016-07 | 2,323,492.0 | 467,905.0 | 551.0 | 844,390.0 | 365,568.0 |
| 2016-04 | 2,240,817.0 | 456,142.0 | 590.0 | 805,097.0 | 358,891.0 |
| 2016-01 | 2,164,919.0 | 441,271.0 | 575.0 | 764,328.0 | 353,530.0 |
| 2015-10 | 2,227,858.0 | 439,140.0 | 409.0 | 814,213.0 | 355,840.0 |
| 2015-07 | 2,135,687.0 | 429,855.0 | 341.0 | 740,592.0 | 349,579.0 |
| 2015-04 | 2,036,227.0 | 424,347.0 | 332.0 | 683,390.0 | 333,873.0 |
| 2015-01 | 2,017,290.0 | 428,598.0 | 425.0 | 681,468.0 | 317,268.0 |
| 2014-10 | 1,873,918.0 | 401,505.0 | 381.0 | 645,921.0 | 295,795.0 |
| 2014-07 | 1,753,218.0 | 394,442.0 | 319.0 | 554,049.0 | 280,271.0 |
| 2014-04 | 1,710,912.0 | 388,317.0 | 444.0 | 538,699.0 | 272,128.0 |
| 2014-01 | 1,717,208.0 | 389,713.0 | 375.0 | 548,806.0 | 263,992.0 |
| 2013-10 | 1,643,198.0 | 391,569.0 | 409.0 | 507,549.0 | 257,622.0 |
| 2013-07 | 1,572,261.0 | 401,884.0 | 382.0 | 453,632.0 | 243,985.0 |
Showing 1–50 of 60 periods