Real manufacturing sales, orders, inventory owned and inventory to sales ratio, 2007 dollars, seasonally adjusted, monthly (dollars unless otherwise noted), inactive
Quarterly2002-01-01 – 2018-02-0160 periods · 5 series
Dimensions
Geography (1)
Principal statistics (8)
North American Industry Classification System (NAICS) (31)
Series (5)
Sales of goods manufactured (shipments)Latest: 48291 (2018-02)
New ordersLatest: 49786 (2018-02)
Unfilled ordersLatest: 73514 (2018-02)
InventoriesLatest: 68142 (2018-02)
Inventory of raw materialsLatest: 28517 (2018-02)
Chart
Data
| Period ↓ | Sales of goods manufactured (shipments) | New orders | Unfilled orders | Inventories | Inventory of raw materials |
|---|---|---|---|---|---|
| 2018-02 | 48,291.0 | 49,786.0 | 73,514.0 | 68,142.0 | 28,517.0 |
| 2018-01 | 47,365.0 | 49,107.0 | 72,019.0 | 67,326.0 | 28,208.0 |
| 2017-12 | 47,940.0 | 47,705.0 | 70,277.0 | 66,462.0 | 27,850.0 |
| 2017-11 | 48,024.0 | 46,707.0 | 70,512.0 | 66,408.0 | 27,847.0 |
| 2017-10 | 46,812.0 | 47,355.0 | 71,829.0 | 66,483.0 | 28,027.0 |
| 2017-09 | 47,705.0 | 47,993.0 | 71,285.0 | 66,018.0 | 28,176.0 |
| 2017-08 | 47,197.0 | 47,842.0 | 70,998.0 | 66,158.0 | 28,032.0 |
| 2017-07 | 46,609.0 | 47,518.0 | 70,353.0 | 66,408.0 | 28,109.0 |
| 2017-06 | 47,368.0 | 46,702.0 | 69,445.0 | 65,647.0 | 27,819.0 |
| 2017-05 | 47,633.0 | 46,144.0 | 70,111.0 | 65,185.0 | 27,595.0 |
| 2017-04 | 47,018.0 | 48,086.0 | 71,600.0 | 65,376.0 | 27,398.0 |
| 2017-03 | 47,053.0 | 46,957.0 | 70,531.0 | 64,922.0 | 27,056.0 |
| 2017-02 | 47,047.0 | 47,861.0 | 70,626.0 | 64,349.0 | 26,961.0 |
| 2017-01 | 46,985.0 | 47,442.0 | 69,812.0 | 63,277.0 | 26,415.0 |
| 2016-12 | 47,161.0 | 46,402.0 | 69,355.0 | 62,751.0 | 26,140.0 |
| 2016-11 | 46,062.0 | 45,163.0 | 70,114.0 | 63,093.0 | 26,105.0 |
| 2016-10 | 45,368.0 | 45,450.0 | 71,012.0 | 63,765.0 | 26,393.0 |
| 2016-09 | 45,946.0 | 45,352.0 | 70,930.0 | 63,985.0 | 26,815.0 |
| 2016-08 | 46,141.0 | 45,468.0 | 71,524.0 | 64,097.0 | 27,063.0 |
| 2016-07 | 45,592.0 | 44,861.0 | 72,198.0 | 64,689.0 | 27,298.0 |
| 2016-06 | 45,463.0 | 46,702.0 | 72,930.0 | 63,867.0 | 26,915.0 |
| 2016-05 | 45,060.0 | 45,550.0 | 71,690.0 | 64,271.0 | 27,202.0 |
| 2016-04 | 45,956.0 | 47,485.0 | 71,200.0 | 64,628.0 | 27,342.0 |
| 2016-03 | 45,220.0 | 44,955.0 | 69,671.0 | 64,975.0 | 27,469.0 |
| 2016-02 | 45,114.0 | 44,760.0 | 69,937.0 | 65,270.0 | 27,463.0 |
| 2016-01 | 46,395.0 | 44,927.0 | 70,291.0 | 65,498.0 | 27,470.0 |
| 2015-12 | 45,386.0 | 42,747.0 | 71,758.0 | 65,234.0 | 27,024.0 |
| 2015-11 | 44,978.0 | 43,809.0 | 74,397.0 | 65,553.0 | 26,817.0 |
| 2015-10 | 44,561.0 | 44,215.0 | 75,566.0 | 65,200.0 | 26,692.0 |
| 2015-09 | 44,887.0 | 43,615.0 | 75,912.0 | 64,551.0 | 26,333.0 |
| 2015-08 | 45,605.0 | 44,547.0 | 77,184.0 | 65,623.0 | 26,923.0 |
| 2015-07 | 45,847.0 | 46,139.0 | 78,243.0 | 65,331.0 | 26,989.0 |
| 2015-06 | 45,374.0 | 43,315.0 | 77,951.0 | 64,532.0 | 26,382.0 |
| 2015-05 | 44,898.0 | 44,355.0 | 80,010.0 | 64,802.0 | 26,334.0 |
| 2015-04 | 44,637.0 | 44,047.0 | 80,552.0 | 64,861.0 | 26,474.0 |
| 2015-03 | 45,537.0 | 45,169.0 | 81,142.0 | 64,365.0 | 26,108.0 |
| 2015-02 | 44,036.0 | 41,105.0 | 81,511.0 | 64,394.0 | 25,617.0 |
| 2015-01 | 45,012.0 | 49,219.0 | 84,441.0 | 64,487.0 | 25,680.0 |
| 2014-12 | 46,600.0 | 46,431.0 | 80,234.0 | 62,967.0 | 24,981.0 |
| 2014-11 | 45,309.0 | 45,048.0 | 80,402.0 | 63,247.0 | 24,916.0 |
| 2014-10 | 46,252.0 | 46,024.0 | 80,664.0 | 63,266.0 | 24,815.0 |
| 2014-09 | 46,334.0 | 47,222.0 | 80,892.0 | 62,818.0 | 24,359.0 |
| 2014-08 | 45,308.0 | 44,478.0 | 80,004.0 | 63,011.0 | 24,471.0 |
| 2014-07 | 46,958.0 | 47,506.0 | 80,834.0 | 63,334.0 | 24,667.0 |
| 2014-06 | 45,842.0 | 45,870.0 | 80,286.0 | 63,208.0 | 24,532.0 |
| 2014-05 | 45,875.0 | 46,017.0 | 80,257.0 | 63,436.0 | 24,446.0 |
| 2014-04 | 44,869.0 | 45,639.0 | 80,115.0 | 63,995.0 | 25,036.0 |
| 2014-03 | 44,826.0 | 43,778.0 | 79,345.0 | 63,753.0 | 24,949.0 |
| 2014-02 | 44,848.0 | 55,723.0 | 80,393.0 | 63,817.0 | 24,908.0 |
| 2014-01 | 43,743.0 | 44,902.0 | 69,519.0 | 63,486.0 | 25,054.0 |
Showing 1–50 of 60 periods