Revenue, expenditure and budgetary balance - General governments
Bi-annual1961-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Seasonal adjustment (2)
Levels of government (7)
Estimates (146)
Series (2)
Seasonally adjusted at annual ratesLatest: 1373704 (2025-10)
UnadjustedLatest: 333956 (2025-10)
Chart
Data
| Period ↓ | Seasonally adjusted at annual rates | Unadjusted |
|---|---|---|
| 2025-10 | 1,373,704.0 | 333,956.0 |
| 2025-07 | 1,393,172.0 | 343,345.0 |
| 2025-04 | 1,343,368.0 | 341,198.0 |
| 2025-01 | 1,362,848.0 | 349,774.0 |
| 2024-10 | 1,339,068.0 | 326,051.0 |
| 2024-07 | 1,318,528.0 | 325,154.0 |
| 2024-04 | 1,308,088.0 | 331,224.0 |
| 2024-01 | 1,284,244.0 | 330,053.0 |
| 2023-10 | 1,251,400.0 | 305,658.0 |
| 2023-07 | 1,236,224.0 | 304,847.0 |
| 2023-04 | 1,227,884.0 | 309,973.0 |
| 2023-01 | 1,223,968.0 | 314,391.0 |
| 2022-10 | 1,195,452.0 | 294,270.0 |
| 2022-07 | 1,187,732.0 | 292,999.0 |
| 2022-04 | 1,168,908.0 | 292,664.0 |
| 2022-01 | 1,148,612.0 | 295,243.0 |
| 2021-10 | 1,128,384.0 | 278,147.0 |
| 2021-07 | 1,095,780.0 | 270,228.0 |
| 2021-04 | 1,044,912.0 | 262,084.0 |
| 2021-01 | 1,033,044.0 | 265,071.0 |
| 2020-10 | 946,432.0 | 232,442.0 |
| 2020-07 | 928,936.0 | 228,206.0 |
| 2020-04 | 875,680.0 | 218,452.0 |
| 2020-01 | 927,324.0 | 240,493.0 |
| 2019-10 | 942,772.0 | 231,864.0 |
| 2019-07 | 938,844.0 | 229,533.0 |
| 2019-04 | 941,632.0 | 235,283.0 |
| 2019-01 | 931,420.0 | 241,987.0 |
| 2018-10 | 932,956.0 | 229,152.0 |
| 2018-07 | 928,888.0 | 226,975.0 |
| 2018-04 | 912,652.0 | 228,859.0 |
| 2018-01 | 894,000.0 | 232,138.0 |
| 2017-10 | 875,528.0 | 214,181.0 |
| 2017-07 | 863,968.0 | 211,408.0 |
| 2017-04 | 871,460.0 | 219,731.0 |
| 2017-01 | 843,448.0 | 218,281.0 |
| 2016-10 | 826,240.0 | 202,440.0 |
| 2016-07 | 814,536.0 | 199,959.0 |
| 2016-04 | 812,312.0 | 204,074.0 |
| 2016-01 | 812,064.0 | 209,815.0 |
| 2015-10 | 809,940.0 | 199,215.0 |
| 2015-07 | 793,964.0 | 195,341.0 |
| 2015-04 | 799,332.0 | 199,657.0 |
| 2015-01 | 778,012.0 | 201,099.0 |
| 2014-10 | 775,144.0 | 190,366.0 |
| 2014-07 | 772,400.0 | 190,002.0 |
| 2014-04 | 765,220.0 | 191,522.0 |
| 2014-01 | 763,000.0 | 197,051.0 |
| 2013-10 | 748,448.0 | 183,684.0 |
| 2013-07 | 742,176.0 | 182,658.0 |
Showing 1–50 of 60 periods