Source DataUnmodified from Statistics Canada
Financial flows, provincial and local governments, quarterly, 1961 - 2012
Bi-annual1961-01-01 – 2012-04-0160 periods · 5 series
Dimensions
Geography (1)
Category flows (33)
Series (5)
Gross saving and capital transfersLatest: 656 (2012-04)
Capital consumption allowancesLatest: 8942 (2012-04)
SavingLatest: -7811 (2012-04)
Capital transfersLatest: -475 (2012-04)
Non-financial investmentLatest: 13424 (2012-04)
Chart
Data
| Period ↓ | Gross saving and capital transfers | Capital consumption allowances | Saving | Capital transfers | Non-financial investment |
|---|---|---|---|---|---|
| 2012-04 | 656.0 | 8,942.0 | -7,811.0 | -475.0 | 13,424.0 |
| 2012-01 | 142.0 | 8,800.0 | -8,179.0 | -479.0 | 12,046.0 |
| 2011-10 | 2,204.0 | 8,657.0 | -5,960.0 | -493.0 | 15,191.0 |
| 2011-07 | 5,466.0 | 8,539.0 | -2,592.0 | -481.0 | 17,368.0 |
| 2011-04 | -2,242.0 | 8,418.0 | -10,185.0 | -475.0 | 14,901.0 |
| 2011-01 | 540.0 | 8,286.0 | -7,288.0 | -458.0 | 13,544.0 |
| 2010-10 | -282.0 | 8,144.0 | -7,952.0 | -474.0 | 16,914.0 |
| 2010-07 | 5,734.0 | 7,957.0 | -1,764.0 | -459.0 | 17,949.0 |
| 2010-04 | -3,709.0 | 7,766.0 | -11,182.0 | -293.0 | 14,149.0 |
| 2010-01 | 2,272.0 | 7,581.0 | -4,804.0 | -505.0 | 12,257.0 |
| 2009-10 | 2,965.0 | 7,451.0 | -4,100.0 | -386.0 | 14,779.0 |
| 2009-07 | 1,132.0 | 7,368.0 | -5,767.0 | -469.0 | 15,058.0 |
| 2009-04 | -2,743.0 | 7,296.0 | -9,524.0 | -515.0 | 11,830.0 |
| 2009-01 | -2,107.0 | 7,224.0 | -8,856.0 | -475.0 | 10,629.0 |
| 2008-10 | 4,756.0 | 7,153.0 | -2,426.0 | 29.0 | 13,064.0 |
| 2008-07 | 12,454.0 | 6,967.0 | 5,985.0 | -498.0 | 13,769.0 |
| 2008-04 | 8,423.0 | 6,757.0 | 2,146.0 | -480.0 | 11,048.0 |
| 2008-01 | 5,968.0 | 6,550.0 | -214.0 | -368.0 | 9,724.0 |
| 2007-10 | 10,186.0 | 6,352.0 | 4,191.0 | -357.0 | 11,203.0 |
| 2007-07 | 9,753.0 | 6,209.0 | 3,861.0 | -317.0 | 11,868.0 |
| 2007-04 | 8,672.0 | 6,074.0 | 2,894.0 | -296.0 | 9,683.0 |
| 2007-01 | 6,869.0 | 5,964.0 | 1,170.0 | -265.0 | 8,597.0 |
| 2006-10 | 10,748.0 | 5,865.0 | 5,181.0 | -298.0 | 10,036.0 |
| 2006-07 | 14,801.0 | 5,726.0 | 9,370.0 | -295.0 | 10,414.0 |
| 2006-04 | 6,271.0 | 5,584.0 | 981.0 | -294.0 | 8,682.0 |
| 2006-01 | 5,256.0 | 5,453.0 | 879.0 | -1,076.0 | 7,897.0 |
| 2005-10 | 11,096.0 | 5,287.0 | 6,206.0 | -397.0 | 9,174.0 |
| 2005-07 | 13,208.0 | 5,239.0 | 8,291.0 | -322.0 | 9,353.0 |
| 2005-04 | 6,148.0 | 5,180.0 | 1,287.0 | -319.0 | 7,742.0 |
| 2005-01 | 12,645.0 | 5,140.0 | 7,890.0 | -385.0 | 6,850.0 |
| 2004-10 | 6,195.0 | 5,065.0 | 1,430.0 | -300.0 | 7,740.0 |
| 2004-07 | 7,327.0 | 4,938.0 | 2,676.0 | -287.0 | 7,958.0 |
| 2004-04 | 3,536.0 | 4,829.0 | -1,016.0 | -277.0 | 6,746.0 |
| 2004-01 | 2,352.0 | 4,742.0 | -2,095.0 | -295.0 | 6,187.0 |
| 2003-10 | 3,511.0 | 4,662.0 | -861.0 | -290.0 | 7,184.0 |
| 2003-07 | 4,208.0 | 4,637.0 | -148.0 | -281.0 | 7,361.0 |
| 2003-04 | 2,773.0 | 4,617.0 | -1,569.0 | -275.0 | 6,221.0 |
| 2003-01 | 1,445.0 | 4,594.0 | -2,885.0 | -264.0 | 5,815.0 |
| 2002-10 | 3,249.0 | 4,564.0 | -1,060.0 | -255.0 | 6,719.0 |
| 2002-07 | 2,961.0 | 4,520.0 | -1,304.0 | -255.0 | 6,865.0 |
| 2002-04 | 506.0 | 4,472.0 | -3,717.0 | -249.0 | 5,968.0 |
| 2002-01 | -647.0 | 4,434.0 | -4,823.0 | -258.0 | 5,454.0 |
| 2001-10 | 3,739.0 | 4,367.0 | -368.0 | -260.0 | 6,492.0 |
| 2001-07 | 2,945.0 | 4,337.0 | -1,133.0 | -259.0 | 6,550.0 |
| 2001-04 | 3,344.0 | 4,315.0 | -714.0 | -257.0 | 5,496.0 |
| 2001-01 | 3,051.0 | 4,290.0 | -1,041.0 | -198.0 | 4,961.0 |
| 2000-10 | 8,013.0 | 4,280.0 | 3,966.0 | -233.0 | 5,676.0 |
| 2000-07 | 9,522.0 | 4,213.0 | 5,547.0 | -238.0 | 5,847.0 |
| 2000-04 | 7,680.0 | 4,136.0 | 3,772.0 | -228.0 | 5,013.0 |
| 2000-01 | 3,690.0 | 4,065.0 | 1,089.0 | -1,464.0 | 4,661.0 |
Showing 1–50 of 60 periods