Source DataUnmodified from Statistics Canada
Credit liabilities of households
Quarterly1990-01-01 – 2026-01-0160 periods · 2 series
Dimensions
Geography (1)
Seasonality (2)
Credit liabilities of households (50)
Series (2)
Raw dataLatest: 810251 (2026-01)
Seasonally adjusted dataLatest: 813785 (2026-01)
Chart
Data
| Period ↓ | Raw data | Seasonally adjusted data |
|---|---|---|
| 2026-01 | 810,251.0 | 813,785.0 |
| 2025-12 | 816,501.0 | 811,912.0 |
| 2025-11 | 813,320.0 | 809,446.0 |
| 2025-10 | 809,731.0 | 807,084.0 |
| 2025-09 | 811,112.0 | 806,549.0 |
| 2025-08 | 803,442.0 | 801,892.0 |
| 2025-07 | 798,928.0 | 798,745.0 |
| 2025-06 | 797,550.0 | 796,704.0 |
| 2025-05 | 790,553.0 | 792,459.0 |
| 2025-04 | 788,693.0 | 792,119.0 |
| 2025-03 | 784,598.0 | 789,864.0 |
| 2025-02 | 782,503.0 | 786,745.0 |
| 2025-01 | 781,617.0 | 785,339.0 |
| 2024-12 | 790,278.0 | 785,983.0 |
| 2024-11 | 784,974.0 | 780,732.0 |
| 2024-10 | 781,323.0 | 778,331.0 |
| 2024-09 | 778,588.0 | 774,394.0 |
| 2024-08 | 773,074.0 | 771,210.0 |
| 2024-07 | 769,180.0 | 768,907.0 |
| 2024-06 | 765,737.0 | 765,026.0 |
| 2024-05 | 760,579.0 | 762,099.0 |
| 2024-04 | 757,994.0 | 761,441.0 |
| 2024-03 | 750,549.0 | 756,343.0 |
| 2024-02 | 752,897.0 | 757,104.0 |
| 2024-01 | 749,462.0 | 753,277.0 |
| 2023-12 | 752,535.0 | 748,931.0 |
| 2023-11 | 751,035.0 | 746,205.0 |
| 2023-10 | 746,466.0 | 743,197.0 |
| 2023-09 | 745,129.0 | 740,981.0 |
| 2023-08 | 742,219.0 | 740,078.0 |
| 2023-07 | 739,393.0 | 739,269.0 |
| 2023-06 | 737,575.0 | 736,974.0 |
| 2023-05 | 735,501.0 | 736,556.0 |
| 2023-04 | 728,064.0 | 731,927.0 |
| 2023-03 | 722,733.0 | 728,756.0 |
| 2023-02 | 724,574.0 | 728,704.0 |
| 2023-01 | 722,788.0 | 726,785.0 |
| 2022-12 | 729,932.0 | 726,598.0 |
| 2022-11 | 731,078.0 | 725,499.0 |
| 2022-10 | 727,817.0 | 724,314.0 |
| 2022-09 | 725,483.0 | 721,275.0 |
| 2022-08 | 722,145.0 | 719,647.0 |
| 2022-07 | 716,028.0 | 716,344.0 |
| 2022-06 | 716,107.0 | 715,824.0 |
| 2022-05 | 711,778.0 | 713,009.0 |
| 2022-04 | 704,775.0 | 708,704.0 |
| 2022-03 | 698,280.0 | 703,952.0 |
| 2022-02 | 696,409.0 | 700,354.0 |
| 2022-01 | 693,143.0 | 697,290.0 |
| 2021-12 | 698,969.0 | 695,946.0 |
Showing 1–50 of 60 periods