Housing Economic Account, average age measures, by asset and dwelling type
Occasional1961-01-01 – 2024-01-0160 periods · 4 series
Dimensions
Geography (15)
Asset (4)
Dwelling type (6)
Estimate (2)
Series (4)
Total residential constructionLatest: 17.1 (2024-01)
New constructionLatest: 20.4 (2024-01)
RenovationsLatest: 10.5 (2024-01)
Ownership transfer costsLatest: (2024-01)
Chart
Data
| Period ↓ | Total residential construction | New construction | Renovations | Ownership transfer costs |
|---|---|---|---|---|
| 2024-01 | 17.1 | 20.4 | 10.5 | — |
| 2023-01 | 17.1 | 20.4 | 10.3 | — |
| 2022-01 | 17.0 | 20.4 | 10.1 | — |
| 2021-01 | 17.0 | 20.4 | 10.0 | — |
| 2020-01 | 17.1 | 20.4 | 10.0 | — |
| 2019-01 | 17.0 | 20.3 | 9.9 | — |
| 2018-01 | 17.0 | 20.3 | 9.8 | — |
| 2017-01 | 17.0 | 20.3 | 9.8 | — |
| 2016-01 | 17.0 | 20.2 | 9.8 | — |
| 2015-01 | 16.9 | 20.1 | 9.8 | — |
| 2014-01 | 16.9 | 20.1 | 9.8 | — |
| 2013-01 | 16.9 | 19.9 | 9.8 | — |
| 2012-01 | 16.9 | 19.9 | 9.9 | — |
| 2011-01 | 16.9 | 19.8 | 9.9 | — |
| 2010-01 | 16.8 | 19.6 | 10.0 | — |
| 2009-01 | 16.7 | 19.5 | 10.1 | — |
| 2008-01 | 16.6 | 19.2 | 10.3 | — |
| 2007-01 | 16.5 | 19.1 | 10.4 | — |
| 2006-01 | 16.5 | 19.1 | 10.5 | — |
| 2005-01 | 16.5 | 19.0 | 10.7 | — |
| 2004-01 | 16.4 | 19.0 | 10.8 | — |
| 2003-01 | 16.4 | 18.9 | 10.8 | — |
| 2002-01 | 16.3 | 18.8 | 10.9 | — |
| 2001-01 | 16.2 | 18.6 | 10.9 | — |
| 2000-01 | 16.0 | 18.3 | 10.9 | — |
| 1999-01 | 15.7 | 18.0 | 10.8 | — |
| 1998-01 | 15.4 | 17.7 | 10.6 | — |
| 1997-01 | 15.1 | 17.3 | 10.4 | — |
| 1996-01 | 14.7 | 17.0 | 10.2 | — |
| 1995-01 | 14.5 | 16.5 | 10.0 | — |
| 1994-01 | 14.1 | 16.0 | 9.7 | — |
| 1993-01 | 13.8 | 15.7 | 9.5 | — |
| 1992-01 | 13.5 | 15.3 | 9.3 | — |
| 1991-01 | 13.2 | 14.9 | 9.1 | — |
| 1990-01 | 12.9 | 14.5 | 8.9 | — |
| 1989-01 | 12.7 | 14.2 | 8.8 | — |
| 1988-01 | 12.5 | 14.0 | 8.8 | — |
| 1987-01 | 12.3 | 13.8 | 8.8 | — |
| 1986-01 | 12.1 | 13.6 | 8.7 | — |
| 1985-01 | 11.8 | 13.3 | 8.7 | — |
| 1984-01 | 11.5 | 12.8 | 8.7 | — |
| 1983-01 | 11.2 | 12.3 | 8.7 | — |
| 1982-01 | 11.0 | 11.9 | 8.7 | — |
| 1981-01 | 10.5 | 11.3 | 8.7 | — |
| 1980-01 | 10.2 | 10.9 | 8.7 | — |
| 1979-01 | 9.9 | 10.4 | 8.7 | — |
| 1978-01 | 9.6 | 10.0 | 8.7 | — |
| 1977-01 | 9.3 | 9.7 | 8.6 | — |
| 1976-01 | 9.1 | 9.4 | 8.6 | — |
| 1975-01 | 8.9 | 9.2 | 8.6 | — |
Showing 1–50 of 60 periods