Gross domestic product per capita and other per capita macroeconomic indicators
Bi-annual1981-01-01 – 2025-10-0160 periods · 4 series
Dimensions
Geography (1)
Prices (4)
Estimates (4)
Series (4)
Chained (2017) dollarsLatest: 60184 (2025-10)
Current pricesLatest: 78858 (2025-10)
Chained (2017) dollars percentage changeLatest: 0 (2025-10)
Current dollars percentage changeLatest: 0.8 (2025-10)
Chart
Data
| Period ↓ | Chained (2017) dollars | Current prices | Chained (2017) dollars percentage change | Current dollars percentage change |
|---|---|---|---|---|
| 2025-10 | 60,184.0 | 78,858.0 | 0.0 | 0.8 |
| 2025-07 | 60,165.0 | 78,267.0 | 0.5 | 1.4 |
| 2025-04 | 59,879.0 | 77,182.0 | -0.3 | -0.5 |
| 2025-01 | 60,063.0 | 77,552.0 | 0.3 | 1.3 |
| 2024-10 | 59,870.0 | 76,564.0 | 0.1 | 0.9 |
| 2024-07 | 59,787.0 | 75,906.0 | 0.2 | 0.7 |
| 2024-04 | 59,695.0 | 75,357.0 | 0.2 | 1.1 |
| 2024-01 | 59,598.0 | 74,557.0 | 0.1 | 0.1 |
| 2023-10 | 59,543.0 | 74,516.0 | -1.0 | -0.4 |
| 2023-07 | 60,134.0 | 74,850.0 | -0.8 | 1.3 |
| 2023-04 | 60,591.0 | 73,884.0 | -0.4 | 0.2 |
| 2023-01 | 60,840.0 | 73,730.0 | 0.5 | 0.2 |
| 2022-10 | 60,539.0 | 73,611.0 | -0.8 | -0.7 |
| 2022-07 | 61,020.0 | 74,165.0 | 0.1 | -1.0 |
| 2022-04 | 60,933.0 | 74,905.0 | 0.8 | 4.0 |
| 2022-01 | 60,447.0 | 72,029.0 | 0.7 | 4.1 |
| 2021-10 | 60,011.0 | 69,201.0 | 1.2 | 3.2 |
| 2021-07 | 59,274.0 | 67,032.0 | 1.7 | 2.8 |
| 2021-04 | 58,255.0 | 65,232.0 | -0.3 | 2.1 |
| 2021-01 | 58,450.0 | 63,886.0 | 1.6 | 4.2 |
| 2020-10 | 57,517.0 | 61,316.0 | 1.9 | 3.8 |
| 2020-07 | 56,455.0 | 59,073.0 | 9.0 | 11.4 |
| 2020-04 | 51,783.0 | 53,041.0 | -11.2 | -12.1 |
| 2020-01 | 58,304.0 | 60,325.0 | -2.2 | -2.9 |
| 2019-10 | 59,621.0 | 62,128.0 | -0.3 | 0.6 |
| 2019-07 | 59,783.0 | 61,738.0 | -0.2 | -0.1 |
| 2019-04 | 59,905.0 | 61,775.0 | 0.8 | 1.7 |
| 2019-01 | 59,415.0 | 60,769.0 | 0.0 | 1.2 |
| 2018-10 | 59,396.0 | 60,028.0 | -0.3 | -1.5 |
| 2018-07 | 59,555.0 | 60,933.0 | 0.0 | 0.4 |
| 2018-04 | 59,527.0 | 60,700.0 | 0.5 | 1.2 |
| 2018-01 | 59,230.0 | 59,972.0 | 0.9 | 0.9 |
| 2017-10 | 58,676.0 | 59,442.0 | 0.0 | 1.4 |
| 2017-07 | 58,663.0 | 58,606.0 | -0.4 | 0.1 |
| 2017-04 | 58,883.0 | 58,522.0 | 0.8 | 0.8 |
| 2017-01 | 58,404.0 | 58,049.0 | 1.1 | 1.9 |
| 2016-10 | 57,767.0 | 56,986.0 | 0.2 | 1.1 |
| 2016-07 | 57,678.0 | 56,366.0 | 0.6 | 1.3 |
| 2016-04 | 57,309.0 | 55,661.0 | -0.8 | -0.1 |
| 2016-01 | 57,754.0 | 55,711.0 | 0.5 | 0.2 |
| 2015-10 | 57,491.0 | 55,597.0 | -0.3 | -0.8 |
| 2015-07 | 57,645.0 | 56,040.0 | 0.1 | 0.5 |
| 2015-04 | 57,597.0 | 55,746.0 | -0.4 | -0.1 |
| 2015-01 | 57,813.0 | 55,784.0 | -0.6 | -1.5 |
| 2014-10 | 58,162.0 | 56,643.0 | 0.3 | -0.3 |
| 2014-07 | 57,960.0 | 56,832.0 | 0.6 | 1.0 |
| 2014-04 | 57,595.0 | 56,296.0 | 0.7 | 1.1 |
| 2014-01 | 57,193.0 | 55,705.0 | 0.1 | 1.5 |
| 2013-10 | 57,158.0 | 54,903.0 | 0.7 | 0.7 |
| 2013-07 | 56,773.0 | 54,515.0 | 0.5 | 1.0 |
Showing 1–50 of 60 periods