Public and private elementary and secondary education expenditures
Occasional1954-01-01 – 2023-01-0160 periods · 5 series
Dimensions
Geography (16)
Type of expenditures (21)
Series (5)
Public and private elementary and secondary education expendituresLatest: 101154037 (2023-01)
Public school board and direct government expendituresLatest: 86036437 (2023-01)
Public school board expendituresLatest: 86036437 (2023-01)
Public elementary and secondary education expendituresLatest: 93008760 (2023-01)
Public school board expenditures, netLatest: 96624954 (2023-01)
Chart
Data
| Period ↓ | Public and private elementary and secondary education expenditures | Public school board and direct government expenditures | Public school board expenditures | Public elementary and secondary education expenditures | Public school board expenditures, net |
|---|---|---|---|---|---|
| 2023-01 | 101,154,037.0 | 86,036,437.0 | 86,036,437.0 | 93,008,760.0 | 96,624,954.0 |
| 2022-01 | 95,962,385.0 | 78,991,116.0 | 78,991,116.0 | 88,118,410.0 | 91,632,178.0 |
| 2021-01 | 89,653,558.0 | 73,682,749.0 | 73,682,749.0 | 82,207,042.0 | 85,435,904.0 |
| 2020-01 | 85,663,728.0 | 71,061,009.0 | 71,061,009.0 | 78,758,974.0 | 81,599,195.0 |
| 2019-01 | 78,913,789.0 | 66,198,686.0 | 66,198,686.0 | 72,332,725.0 | 74,727,338.0 |
| 2018-01 | 79,292,801.0 | 66,965,049.0 | 66,965,049.0 | 73,196,439.0 | 75,180,008.0 |
| 2017-01 | 77,092,258.0 | 64,699,281.0 | 64,699,281.0 | 71,049,191.0 | 73,086,940.0 |
| 2016-01 | 73,663,869.0 | 61,932,508.0 | 61,932,508.0 | 68,006,687.0 | 69,833,671.0 |
| 2015-01 | 71,705,742.0 | 60,371,971.0 | 60,371,971.0 | 66,448,411.0 | 67,956,491.0 |
| 2014-01 | 69,541,524.0 | 58,502,360.0 | 58,502,360.0 | 64,329,680.0 | 65,844,063.0 |
| 2013-01 | 67,733,693.0 | 57,116,703.0 | 57,116,703.0 | 62,837,275.0 | 64,157,820.0 |
| 2012-01 | 66,345,292.0 | 55,959,804.0 | 55,959,804.0 | 61,389,165.0 | 62,844,852.0 |
| 2011-01 | 65,025,378.0 | 53,034,158.0 | 52,981,937.0 | 59,374,575.0 | 61,023,064.0 |
| 2010-01 | 63,844,950.0 | 51,904,934.0 | 51,854,141.0 | 58,403,764.0 | 59,927,089.0 |
| 2009-01 | 61,848,463.0 | 50,151,830.0 | 50,102,441.0 | 56,394,551.0 | 58,053,927.0 |
| 2008-01 | 58,836,775.0 | 47,896,142.0 | 47,848,425.0 | 53,862,326.0 | 55,198,663.0 |
| 2007-01 | 55,728,261.0 | 45,728,027.0 | 45,682,353.0 | 50,895,684.0 | 52,244,764.0 |
| 2006-01 | 53,421,944.0 | 43,643,972.0 | 43,601,833.0 | 48,712,957.0 | 50,105,473.0 |
| 2005-01 | 50,582,878.0 | 41,577,439.0 | 41,537,838.0 | 46,265,673.0 | 47,432,820.0 |
| 2004-01 | 48,430,838.0 | 39,601,729.0 | 39,563,105.0 | 44,163,911.0 | 45,421,940.0 |
| 2003-01 | 45,533,847.0 | 37,424,217.0 | 37,386,505.0 | 41,431,002.0 | 42,665,509.0 |
| 2002-01 | 43,695,970.0 | 35,767,108.0 | 35,730,685.0 | 39,801,900.0 | 40,948,469.0 |
| 2001-01 | 42,294,686.0 | 34,565,697.0 | 34,530,421.0 | 38,747,146.0 | 39,719,042.0 |
| 2000-01 | 40,285,311.0 | 33,386,974.0 | 33,353,839.0 | 36,799,288.0 | 37,885,845.0 |
| 1999-01 | 39,403,757.0 | 32,252,944.0 | 32,217,634.0 | 36,092,302.0 | 37,156,638.0 |
| 1998-01 | 38,758,819.0 | 31,600,920.0 | 31,564,269.0 | 35,568,404.0 | 36,651,581.0 |
| 1997-01 | 37,163,556.0 | 31,140,584.0 | 31,103,128.0 | 34,111,957.0 | 35,179,659.0 |
| 1996-01 | 36,804,814.0 | 31,016,673.0 | 30,977,829.0 | 33,881,118.0 | 34,920,840.0 |
| 1995-01 | 36,425,267.0 | 31,063,290.0 | 31,023,285.0 | 33,647,093.0 | 34,629,101.0 |
| 1994-01 | 35,936,049.0 | 30,958,878.0 | 30,917,852.0 | 33,501,814.0 | 34,211,856.0 |
| 1993-01 | 35,582,335.0 | 30,460,225.0 | 30,423,701.0 | 33,237,285.0 | 33,965,981.0 |
| 1992-01 | 34,774,548.0 | 30,162,431.0 | 30,129,916.0 | 32,493,080.0 | 33,249,519.0 |
| 1991-01 | 33,444,906.0 | 28,885,169.0 | 28,856,228.0 | 31,236,958.0 | 32,004,992.0 |
| 1990-01 | 30,682,899.0 | 26,595,557.0 | 26,567,631.0 | 28,525,723.0 | 29,340,368.0 |
| 1989-01 | 28,263,930.0 | 24,355,427.0 | 24,328,368.0 | 26,194,753.0 | 27,008,188.0 |
| 1988-01 | 26,670,246.0 | 22,492,014.0 | 22,465,601.0 | 24,715,271.0 | 25,492,549.0 |
| 1987-01 | 24,081,356.0 | 20,746,671.0 | 20,710,507.0 | 22,401,857.0 | 23,102,315.0 |
| 1986-01 | 22,967,965.0 | 19,465,830.0 | 19,430,916.0 | 21,369,822.0 | 22,045,596.0 |
| 1985-01 | 21,538,209.0 | 18,413,775.0 | 18,376,436.0 | 20,021,793.0 | 20,642,231.0 |
| 1984-01 | 20,445,062.0 | 17,719,043.0 | 17,687,316.0 | 19,055,847.0 | 19,638,427.0 |
| 1983-01 | 19,707,933.0 | 16,804,107.0 | 16,773,855.0 | 18,420,030.0 | 18,953,298.0 |
| 1982-01 | 18,532,387.0 | 15,789,226.0 | 15,775,406.0 | 17,348,264.0 | 17,862,443.0 |
| 1981-01 | 16,703,178.0 | 14,068,947.0 | 14,056,596.0 | 15,626,755.0 | 16,099,851.0 |
| 1980-01 | 14,567,989.0 | 12,368,451.0 | 12,355,193.0 | 13,618,721.0 | 14,041,268.0 |
| 1979-01 | 13,217,935.0 | 11,174,897.0 | 11,161,676.0 | 12,389,775.0 | 12,765,469.0 |
| 1978-01 | 11,962,831.0 | 10,211,425.0 | 10,199,287.0 | 11,207,401.0 | 11,558,607.0 |
| 1977-01 | 11,493,963.0 | 9,518,970.0 | 9,507,997.0 | 10,760,231.0 | 11,124,858.0 |
| 1976-01 | 10,070,893.0 | 8,470,945.0 | 8,460,515.0 | 9,412,851.0 | 9,736,190.0 |
| 1975-01 | 8,342,849.0 | 7,204,458.0 | 7,177,195.0 | 7,758,680.0 | 8,054,910.0 |
| 1974-01 | 7,187,140.0 | 6,057,624.0 | 6,033,677.0 | 6,672,318.0 | 6,938,434.0 |
Showing 1–50 of 60 periods