Public and private elementary and secondary education expenditures, by direct source of funds
Occasional1954-01-01 – 2023-01-0160 periods · 5 series
Dimensions
Geography (16)
Public and private elementary and secondary education expenditures by direct source of funds (7)
Series (5)
Public and private elementary and secondary education expenditures by direct source of funds, all sourcesLatest: 102129788 (2023-01)
Public and private elementary and secondary education expenditures by direct source of funds, federal government sourcesLatest: 3891744 (2023-01)
Public and private elementary and secondary education expenditures by direct source of funds, provincial government sourcesLatest: 74821635 (2023-01)
Public and private elementary and secondary education expenditures by direct source of funds, local government sourcesLatest: 15752244 (2023-01)
Public and private elementary and secondary education expenditures by direct source of funds, all governments' sourcesLatest: 94465623 (2023-01)
Chart
Data
| Period ↓ | Public and private elementary and secondary education expenditures by direct source of funds, all sources | Public and private elementary and secondary education expenditures by direct source of funds, federal government sources | Public and private elementary and secondary education expenditures by direct source of funds, provincial government sources | Public and private elementary and secondary education expenditures by direct source of funds, local government sources | Public and private elementary and secondary education expenditures by direct source of funds, all governments' sources |
|---|---|---|---|---|---|
| 2023-01 | 102,129,788.0 | 3,891,744.0 | 74,821,635.0 | 15,752,244.0 | 94,465,623.0 |
| 2022-01 | 98,920,172.0 | 3,765,281.0 | 72,480,536.0 | 15,477,321.0 | 91,723,138.0 |
| 2021-01 | 90,361,389.0 | 3,535,942.0 | 65,666,262.0 | 14,961,084.0 | 84,163,288.0 |
| 2020-01 | 85,858,345.0 | 3,055,847.0 | 63,076,776.0 | 14,458,371.0 | 80,590,995.0 |
| 2019-01 | 78,636,193.0 | 2,646,177.0 | 54,285,914.0 | 15,384,747.0 | 72,316,838.0 |
| 2018-01 | 78,550,474.0 | 2,231,973.0 | 53,614,626.0 | 15,442,612.0 | 71,289,211.0 |
| 2017-01 | 76,631,517.0 | 2,327,412.0 | 51,859,045.0 | 15,643,818.0 | 69,830,275.0 |
| 2016-01 | 73,052,108.0 | 2,098,291.0 | 48,573,298.0 | 15,745,365.0 | 66,416,954.0 |
| 2015-01 | 71,013,333.0 | 1,705,524.0 | 47,540,073.0 | 15,296,024.0 | 64,541,621.0 |
| 2014-01 | 69,089,517.0 | 1,735,681.0 | 46,507,665.0 | 14,593,298.0 | 62,836,643.0 |
| 2013-01 | 67,419,825.0 | 1,489,839.0 | 45,835,311.0 | 14,252,206.0 | 61,577,356.0 |
| 2012-01 | 66,654,436.0 | 1,696,463.0 | 45,690,447.0 | 13,610,073.0 | 60,996,983.0 |
| 2011-01 | 65,025,378.0 | 1,651,550.0 | 44,442,297.0 | 13,148,625.0 | 59,242,472.0 |
| 2010-01 | 63,844,950.0 | 1,507,560.0 | 42,695,922.0 | 13,067,534.0 | 57,271,016.0 |
| 2009-01 | 61,848,463.0 | 1,692,258.0 | 40,666,052.0 | 12,904,788.0 | 55,263,098.0 |
| 2008-01 | 58,836,775.0 | 1,443,214.0 | 38,505,438.0 | 12,700,531.0 | 52,649,183.0 |
| 2007-01 | 55,728,261.0 | 1,448,904.0 | 35,583,659.0 | 12,477,635.0 | 49,510,198.0 |
| 2006-01 | 53,421,944.0 | 1,184,922.0 | 33,807,423.0 | 12,175,201.0 | 47,167,546.0 |
| 2005-01 | 50,582,878.0 | 1,292,587.0 | 31,785,490.0 | 11,960,850.0 | 45,038,927.0 |
| 2004-01 | 48,430,838.0 | 1,386,938.0 | 30,271,250.0 | 11,675,752.0 | 43,333,940.0 |
| 2003-01 | 45,533,847.0 | 1,343,579.0 | 28,922,002.0 | 11,268,981.0 | 41,534,562.0 |
| 2002-01 | 43,695,970.0 | 1,237,476.0 | 27,776,723.0 | 11,034,848.0 | 40,049,047.0 |
| 2001-01 | 42,294,686.0 | 1,059,136.0 | 26,757,093.0 | 10,872,747.0 | 38,688,976.0 |
| 2000-01 | 40,285,311.0 | 1,174,758.0 | 25,097,997.0 | 10,779,561.0 | 37,052,316.0 |
| 1999-01 | 39,403,757.0 | 1,137,727.0 | 24,488,783.0 | 10,782,236.0 | 36,408,746.0 |
| 1998-01 | 38,758,819.0 | 1,166,209.0 | 23,839,537.0 | 10,816,825.0 | 35,822,571.0 |
| 1997-01 | 37,163,556.0 | 1,153,742.0 | 20,386,215.0 | 12,811,892.0 | 34,351,849.0 |
| 1996-01 | 36,804,814.0 | 1,123,763.0 | 20,211,960.0 | 12,924,099.0 | 34,259,822.0 |
| 1995-01 | 36,425,267.0 | 1,057,405.0 | 20,257,951.0 | 12,762,547.0 | 34,077,903.0 |
| 1994-01 | 35,936,049.0 | 835,117.0 | 20,579,065.0 | 12,369,314.0 | 33,783,496.0 |
| 1993-01 | 35,582,335.0 | 826,053.0 | 20,871,871.0 | 11,956,530.0 | 33,654,454.0 |
| 1992-01 | 34,774,548.0 | 786,533.0 | 20,424,364.0 | 11,635,112.0 | 32,846,009.0 |
| 1991-01 | 33,444,906.0 | 749,195.0 | 19,987,291.0 | 10,829,641.0 | 31,566,127.0 |
| 1990-01 | 30,682,899.0 | 675,135.0 | 18,580,022.0 | 9,803,857.0 | 29,059,014.0 |
| 1989-01 | 28,263,930.0 | 640,432.0 | 17,375,259.0 | 8,672,636.0 | 26,688,327.0 |
| 1988-01 | 26,670,246.0 | 577,422.0 | 16,927,832.0 | 7,682,516.0 | 25,187,770.0 |
| 1987-01 | 24,081,356.0 | 662,990.0 | 15,385,882.0 | 7,036,758.0 | 23,085,630.0 |
| 1986-01 | 22,967,965.0 | 655,781.0 | 15,311,171.0 | 5,963,525.0 | 21,930,477.0 |
| 1985-01 | 21,538,209.0 | 595,894.0 | 14,380,507.0 | 5,478,777.0 | 20,455,178.0 |
| 1984-01 | 20,445,062.0 | 571,269.0 | 13,777,462.0 | 5,061,845.0 | 19,410,576.0 |
| 1983-01 | 19,707,933.0 | 516,953.0 | 13,588,616.0 | 4,715,795.0 | 18,821,364.0 |
| 1982-01 | 18,532,387.0 | 474,400.0 | 13,016,715.0 | 4,315,520.0 | 17,806,635.0 |
| 1981-01 | 16,703,178.0 | 445,313.0 | 11,297,368.0 | 4,289,816.0 | 16,032,497.0 |
| 1980-01 | 14,567,989.0 | 421,586.0 | 9,693,369.0 | 3,850,133.0 | 13,965,088.0 |
| 1979-01 | 13,217,935.0 | 353,339.0 | 8,630,542.0 | 3,693,982.0 | 12,677,863.0 |
| 1978-01 | 11,962,831.0 | 343,281.0 | 7,702,505.0 | 3,457,687.0 | 11,503,473.0 |
| 1977-01 | 11,493,963.0 | 324,322.0 | 7,618,450.0 | 3,101,652.0 | 11,044,424.0 |
| 1976-01 | 10,070,893.0 | 259,504.0 | 6,612,214.0 | 2,804,045.0 | 9,675,763.0 |
| 1975-01 | 8,342,849.0 | 219,439.0 | 5,481,031.0 | 2,327,544.0 | 8,028,014.0 |
| 1974-01 | 7,187,140.0 | 213,991.0 | 4,620,925.0 | 2,058,028.0 | 6,892,944.0 |
Showing 1–50 of 60 periods