Source DataUnmodified from Statistics Canada
Number and median age of full-time teaching staff at Canadian universities, by highest earned degree, staff functions, rank, gender
Occasional1970-01-01 – 2024-01-0155 periods · 5 series
Dimensions
Geography (12)
Highest earned degree (8)
Staff functions (3)
Rank (6)
Gender (4)
Number and median (2)
Series (5)
PhD (or any equivalent doctoral degree)Latest: 38682 (2024-01)
Professional degrees (refers to medical and paramedical degrees only)Latest: 1140 (2024-01)
MastersLatest: 4689 (2024-01)
BachelorsLatest: 702 (2024-01)
Total highest earned degree, diploma or professional designationLatest: 49062 (2024-01)
Chart
Data
| Period ↓ | PhD (or any equivalent doctoral degree) | Professional degrees (refers to medical and paramedical degrees only) | Masters | Bachelors | Total highest earned degree, diploma or professional designation |
|---|---|---|---|---|---|
| 2024-01 | 38,682.0 | 1,140.0 | 4,689.0 | 702.0 | 49,062.0 |
| 2023-01 | 38,742.0 | 1,134.0 | 4,653.0 | 654.0 | 48,882.0 |
| 2022-01 | 38,520.0 | 1,113.0 | 4,605.0 | 615.0 | 48,297.0 |
| 2021-01 | 38,256.0 | 1,167.0 | 4,611.0 | 624.0 | 47,883.0 |
| 2020-01 | 37,830.0 | 1,221.0 | 4,551.0 | 633.0 | 47,544.0 |
| 2019-01 | 37,242.0 | 1,248.0 | 4,575.0 | 657.0 | 47,007.0 |
| 2018-01 | 36,807.0 | 1,266.0 | 4,557.0 | 693.0 | 46,440.0 |
| 2017-01 | 36,366.0 | 1,293.0 | 4,584.0 | 708.0 | 45,996.0 |
| 2016-01 | 35,826.0 | 1,344.0 | 4,593.0 | 774.0 | 45,669.0 |
| 2015-01 | 34,905.0 | 1,383.0 | 4,647.0 | 822.0 | 44,295.0 |
| 2014-01 | 35,481.0 | 1,467.0 | 4,755.0 | 885.0 | 44,856.0 |
| 2013-01 | 35,973.0 | 1,914.0 | 5,190.0 | 942.0 | 45,558.0 |
| 2012-01 | 36,135.0 | 1,956.0 | 5,220.0 | 942.0 | 45,570.0 |
| 2011-01 | 35,712.0 | 1,950.0 | 5,382.0 | 963.0 | 45,051.0 |
| 2010-01 | 35,763.0 | 1,845.0 | 5,373.0 | 975.0 | 44,955.0 |
| 2009-01 | 35,289.0 | 1,824.0 | 5,349.0 | 840.0 | 44,460.0 |
| 2008-01 | 33,960.0 | 1,812.0 | 4,554.0 | 954.0 | 41,955.0 |
| 2007-01 | 33,441.0 | 1,773.0 | 4,578.0 | 900.0 | 41,307.0 |
| 2006-01 | 33,033.0 | 2,067.0 | 4,332.0 | 714.0 | 40,566.0 |
| 2005-01 | 31,677.0 | 2,019.0 | 4,620.0 | 852.0 | 39,615.0 |
| 2004-01 | 30,630.0 | 2,073.0 | 4,584.0 | 813.0 | 38,574.0 |
| 2003-01 | 29,316.0 | 1,989.0 | 4,557.0 | 888.0 | 37,206.0 |
| 2002-01 | 28,389.0 | 2,010.0 | 4,476.0 | 855.0 | 36,051.0 |
| 2001-01 | 27,420.0 | 2,001.0 | 4,476.0 | 846.0 | 35,112.0 |
| 2000-01 | 26,565.0 | 1,995.0 | 4,479.0 | 906.0 | 34,356.0 |
| 1999-01 | 25,932.0 | 2,133.0 | 4,434.0 | 837.0 | 33,801.0 |
| 1998-01 | 25,605.0 | 2,259.0 | 4,482.0 | 876.0 | 33,666.0 |
| 1997-01 | 25,557.0 | 2,235.0 | 4,614.0 | 900.0 | 33,702.0 |
| 1996-01 | 26,064.0 | 2,217.0 | 4,860.0 | 969.0 | 34,611.0 |
| 1995-01 | 26,895.0 | 2,286.0 | 5,256.0 | 1,086.0 | 36,045.0 |
| 1994-01 | 26,847.0 | 2,301.0 | 5,451.0 | 1,134.0 | 36,402.0 |
| 1993-01 | 27,576.0 | 2,391.0 | 5,142.0 | 978.0 | 36,912.0 |
| 1992-01 | 26,694.0 | 2,400.0 | 6,078.0 | 1,239.0 | 37,266.0 |
| 1991-01 | 25,578.0 | 2,352.0 | 6,555.0 | 1,362.0 | 36,843.0 |
| 1990-01 | 25,389.0 | 2,310.0 | 6,438.0 | 1,296.0 | 36,429.0 |
| 1989-01 | 24,390.0 | 2,289.0 | 6,801.0 | 1,488.0 | 35,916.0 |
| 1988-01 | 23,871.0 | 2,289.0 | 6,828.0 | 1,491.0 | 35,289.0 |
| 1987-01 | 23,385.0 | 2,241.0 | 6,744.0 | 1,497.0 | 34,653.0 |
| 1986-01 | 22,698.0 | 2,250.0 | 7,128.0 | 1,659.0 | 34,458.0 |
| 1985-01 | 22,530.0 | 2,220.0 | 7,164.0 | 1,629.0 | 34,200.0 |
| 1984-01 | 21,885.0 | 2,211.0 | 7,155.0 | 1,698.0 | 33,609.0 |
| 1983-01 | 21,516.0 | 2,115.0 | 7,146.0 | 1,740.0 | 33,237.0 |
| 1982-01 | 19,929.0 | 2,124.0 | 6,843.0 | 1,602.0 | 31,230.0 |
| 1981-01 | 19,923.0 | 2,064.0 | 7,071.0 | 1,698.0 | 31,491.0 |
| 1980-01 | 19,512.0 | 1,992.0 | 7,170.0 | 1,692.0 | 31,101.0 |
| 1979-01 | 19,191.0 | 1,980.0 | 7,065.0 | 1,737.0 | 30,618.0 |
| 1978-01 | 19,062.0 | 1,770.0 | 7,419.0 | 1,878.0 | 30,858.0 |
| 1977-01 | 18,609.0 | 1,644.0 | 7,332.0 | 1,887.0 | 30,282.0 |
| 1976-01 | 17,445.0 | 1,488.0 | 7,050.0 | 1,767.0 | 28,551.0 |
| 1975-01 | 17,043.0 | 1,446.0 | 7,725.0 | 2,070.0 | 29,082.0 |
Showing 1–50 of 55 periods