Source DataUnmodified from Statistics Canada
Private elementary and secondary schools revenues, by direct source of funds
Occasional1947-01-01 – 2002-01-0156 periods · 5 series
Dimensions
Geography (14)
Direct source of funds (10)
Series (5)
Total revenuesLatest: 2748251 (2002-01)
Federal governmentLatest: 9562 (2002-01)
Provincial governmentLatest: 683411 (2002-01)
Municipal governmentLatest: 3920 (2002-01)
Government sourcesLatest: 696893 (2002-01)
Chart
Data
| Period ↓ | Total revenues | Federal government | Provincial government | Municipal government | Government sources |
|---|---|---|---|---|---|
| 2002-01 | 2,748,251.0 | 9,562.0 | 683,411.0 | 3,920.0 | 696,893.0 |
| 2001-01 | 2,575,644.0 | 9,372.0 | 653,453.0 | 3,685.0 | 666,510.0 |
| 2000-01 | 2,399,466.0 | 9,943.0 | 613,554.0 | 3,473.0 | 626,970.0 |
| 1999-01 | 2,247,119.0 | 12,557.0 | 564,336.0 | 5,367.0 | 582,260.0 |
| 1998-01 | 2,107,238.0 | 19,322.0 | 519,917.0 | 6,922.0 | 546,161.0 |
| 1997-01 | 1,978,343.0 | 24,435.0 | 480,577.0 | 8,177.0 | 513,189.0 |
| 1996-01 | 1,883,974.0 | 16,297.0 | 485,655.0 | 11,487.0 | 513,439.0 |
| 1995-01 | 1,796,166.0 | 10,597.0 | 489,876.0 | 14,366.0 | 514,839.0 |
| 1994-01 | 1,714,454.0 | 7,417.0 | 493,304.0 | 16,863.0 | 517,584.0 |
| 1993-01 | 1,616,354.0 | 9,424.0 | 467,609.0 | 11,349.0 | 488,382.0 |
| 1992-01 | 1,525,029.0 | 9,567.0 | 443,943.0 | 6,572.0 | 460,082.0 |
| 1991-01 | 1,439,914.0 | 9,583.0 | 421,316.0 | 2,441.0 | 433,340.0 |
| 1990-01 | 1,342,531.0 | 3,521.0 | 387,181.0 | 1,642.0 | 392,344.0 |
| 1989-01 | 1,255,742.0 | 6,868.0 | 355,381.0 | 902.0 | 363,151.0 |
| 1988-01 | 1,177,697.0 | 6,408.0 | 328,544.0 | 226.0 | 335,178.0 |
| 1987-01 | 979,041.0 | 8,503.0 | 297,789.0 | 987.0 | 307,279.0 |
| 1986-01 | 922,369.0 | 8,110.0 | 265,625.0 | 925.0 | 274,660.0 |
| 1985-01 | 895,753.0 | 8,056.0 | 246,173.0 | 851.0 | 255,080.0 |
| 1984-01 | 806,635.0 | 3,894.0 | 226,577.0 | 597.0 | 231,068.0 |
| 1983-01 | 754,162.0 | 3,772.0 | 210,307.0 | 772.0 | 214,851.0 |
| 1982-01 | 669,944.0 | 3,258.0 | 203,689.0 | 267.0 | 207,214.0 |
| 1981-01 | 603,327.0 | 3,174.0 | 180,819.0 | 166.0 | 184,159.0 |
| 1980-01 | 526,721.0 | 3,035.0 | 167,610.0 | 90.0 | 170,735.0 |
| 1979-01 | 452,466.0 | 2,513.0 | 144,921.0 | 70.0 | 147,504.0 |
| 1978-01 | 404,224.0 | 2,212.0 | 132,925.0 | 65.0 | 135,202.0 |
| 1977-01 | 367,335.0 | 2,031.0 | 112,056.0 | 62.0 | 114,149.0 |
| 1976-01 | 330,948.0 | 2,486.0 | 93,321.0 | 217.0 | 96,024.0 |
| 1975-01 | 287,134.0 | 1,001.0 | 71,978.0 | 379.0 | 73,358.0 |
| 1974-01 | 244,286.0 | 1,528.0 | 59,330.0 | 125.0 | 60,983.0 |
| 1973-01 | 195,927.0 | 733.0 | 40,874.0 | 31.0 | 41,638.0 |
| 1972-01 | 172,655.0 | 101.0 | 33,646.0 | 0.0 | 33,747.0 |
| 1971-01 | 148,782.0 | 82.0 | 26,581.0 | 0.0 | 26,663.0 |
| 1970-01 | 141,484.0 | 57.0 | 21,863.0 | 0.0 | 21,920.0 |
| 1969-01 | 124,314.0 | 25.0 | 12,106.0 | 0.0 | 12,131.0 |
| 1968-01 | 91,974.0 | 0.0 | 14,752.0 | 0.0 | 14,752.0 |
| 1967-01 | 89,779.0 | 0.0 | 15,974.0 | 0.0 | 15,974.0 |
| 1966-01 | 91,631.0 | 0.0 | 8,062.0 | 0.0 | 8,062.0 |
| 1965-01 | 85,472.0 | 0.0 | 8,522.0 | 0.0 | 8,522.0 |
| 1964-01 | 80,456.0 | 0.0 | 8,250.0 | 0.0 | 8,250.0 |
| 1963-01 | 74,376.0 | 0.0 | 7,776.0 | 0.0 | 7,776.0 |
| 1962-01 | 67,996.0 | 0.0 | 7,070.0 | 0.0 | 7,070.0 |
| 1961-01 | 60,086.0 | 0.0 | 6,580.0 | 0.0 | 6,580.0 |
| 1960-01 | 54,230.0 | 0.0 | 6,245.0 | 0.0 | 6,245.0 |
| 1959-01 | 47,598.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1958-01 | 42,472.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1957-01 | 40,570.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1956-01 | 34,131.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1955-01 | 22,558.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1954-01 | 21,204.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1953-01 | 20,668.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Showing 1–50 of 56 periods