Source DataUnmodified from Statistics Canada
Number and proportion of full-time teaching staff at Canadian universities by academic rank and gender
Occasional1970-01-01 – 2024-01-0155 periods · 5 series
Dimensions
Geography (12)
Rank (7)
Gender (4)
Statistics (3)
Series (5)
Total rankLatest: 49062 (2024-01)
Full professorLatest: 18150 (2024-01)
Associate professorLatest: 15303 (2024-01)
Assistant professorLatest: 9645 (2024-01)
Other ranksLatest: 5964 (2024-01)
Chart
Data
| Period ↓ | Total rank | Full professor | Associate professor | Assistant professor | Other ranks |
|---|---|---|---|---|---|
| 2024-01 | 49,062.0 | 18,150.0 | 15,303.0 | 9,645.0 | 5,964.0 |
| 2023-01 | 48,882.0 | 17,955.0 | 15,357.0 | 9,648.0 | 5,922.0 |
| 2022-01 | 48,297.0 | 17,757.0 | 15,558.0 | 9,582.0 | 5,400.0 |
| 2021-01 | 47,883.0 | 17,538.0 | 15,603.0 | 9,114.0 | 5,625.0 |
| 2020-01 | 47,544.0 | 17,328.0 | 15,813.0 | 9,117.0 | 5,286.0 |
| 2019-01 | 47,007.0 | 16,980.0 | 15,843.0 | 8,967.0 | 5,217.0 |
| 2018-01 | 46,440.0 | 16,743.0 | 15,981.0 | 8,664.0 | 5,049.0 |
| 2017-01 | 45,996.0 | 16,509.0 | 16,146.0 | 8,577.0 | 4,764.0 |
| 2016-01 | 45,669.0 | 16,281.0 | 16,287.0 | 8,469.0 | 4,629.0 |
| 2015-01 | 44,295.0 | 15,444.0 | 16,278.0 | 8,073.0 | 4,497.0 |
| 2014-01 | 44,856.0 | 15,564.0 | 16,479.0 | 8,391.0 | 4,425.0 |
| 2013-01 | 45,558.0 | 15,567.0 | 16,548.0 | 8,907.0 | 4,533.0 |
| 2012-01 | 45,570.0 | 15,339.0 | 16,260.0 | 9,303.0 | 4,668.0 |
| 2011-01 | 45,051.0 | 15,054.0 | 15,882.0 | 9,609.0 | 4,509.0 |
| 2010-01 | 44,955.0 | 14,952.0 | 15,477.0 | 10,164.0 | 4,368.0 |
| 2009-01 | 44,460.0 | 14,721.0 | 14,940.0 | 10,599.0 | 4,200.0 |
| 2008-01 | 41,955.0 | 14,382.0 | 14,208.0 | 10,824.0 | 2,541.0 |
| 2007-01 | 41,307.0 | 14,187.0 | 13,617.0 | 10,986.0 | 2,517.0 |
| 2006-01 | 40,566.0 | 14,037.0 | 13,194.0 | 10,908.0 | 2,424.0 |
| 2005-01 | 39,615.0 | 14,028.0 | 12,645.0 | 10,644.0 | 2,295.0 |
| 2004-01 | 38,574.0 | 14,025.0 | 12,141.0 | 10,239.0 | 2,169.0 |
| 2003-01 | 37,206.0 | 14,028.0 | 11,874.0 | 9,312.0 | 1,989.0 |
| 2002-01 | 36,051.0 | 13,926.0 | 11,679.0 | 8,646.0 | 1,803.0 |
| 2001-01 | 35,112.0 | 13,911.0 | 11,661.0 | 7,878.0 | 1,665.0 |
| 2000-01 | 34,356.0 | 13,839.0 | 11,640.0 | 7,092.0 | 1,788.0 |
| 1999-01 | 33,801.0 | 13,866.0 | 11,700.0 | 6,645.0 | 1,584.0 |
| 1998-01 | 33,666.0 | 13,869.0 | 12,009.0 | 6,294.0 | 1,488.0 |
| 1997-01 | 33,702.0 | 13,911.0 | 12,096.0 | 6,294.0 | 1,404.0 |
| 1996-01 | 34,611.0 | 14,370.0 | 12,372.0 | 6,504.0 | 1,365.0 |
| 1995-01 | 36,045.0 | 14,826.0 | 12,738.0 | 7,074.0 | 1,407.0 |
| 1994-01 | 36,402.0 | 14,853.0 | 12,771.0 | 7,302.0 | 1,476.0 |
| 1993-01 | 36,912.0 | 14,781.0 | 12,726.0 | 7,791.0 | 1,611.0 |
| 1992-01 | 37,266.0 | 14,787.0 | 12,681.0 | 8,043.0 | 1,752.0 |
| 1991-01 | 36,843.0 | 14,487.0 | 12,576.0 | 7,995.0 | 1,791.0 |
| 1990-01 | 36,429.0 | 13,680.0 | 12,633.0 | 7,731.0 | 2,382.0 |
| 1989-01 | 35,916.0 | 13,362.0 | 12,660.0 | 7,458.0 | 2,442.0 |
| 1988-01 | 35,289.0 | 13,071.0 | 12,630.0 | 7,218.0 | 2,373.0 |
| 1987-01 | 34,653.0 | 12,828.0 | 12,651.0 | 6,930.0 | 2,244.0 |
| 1986-01 | 34,458.0 | 12,573.0 | 12,705.0 | 6,819.0 | 2,358.0 |
| 1985-01 | 34,200.0 | 12,327.0 | 12,870.0 | 6,801.0 | 2,199.0 |
| 1984-01 | 33,609.0 | 11,850.0 | 12,867.0 | 6,678.0 | 2,211.0 |
| 1983-01 | 33,237.0 | 11,490.0 | 12,825.0 | 6,666.0 | 2,253.0 |
| 1982-01 | 31,230.0 | 10,566.0 | 12,087.0 | 6,198.0 | 2,376.0 |
| 1981-01 | 31,491.0 | 10,008.0 | 12,207.0 | 6,651.0 | 2,625.0 |
| 1980-01 | 31,101.0 | 9,483.0 | 12,054.0 | 6,861.0 | 2,697.0 |
| 1979-01 | 30,618.0 | 8,922.0 | 11,751.0 | 7,215.0 | 2,730.0 |
| 1978-01 | 30,858.0 | 8,580.0 | 11,754.0 | 7,701.0 | 2,829.0 |
| 1977-01 | 30,282.0 | 8,148.0 | 11,106.0 | 8,073.0 | 2,955.0 |
| 1976-01 | 28,551.0 | 7,371.0 | 10,227.0 | 7,956.0 | 2,997.0 |
| 1975-01 | 29,082.0 | 7,098.0 | 9,813.0 | 8,628.0 | 3,543.0 |
Showing 1–50 of 55 periods