Source DataUnmodified from Statistics Canada
Financial indicators of households and non-profit institutions serving households, national balance sheet accounts
Bi-annual1990-01-01 – 2025-10-0160 periods · 2 series
Dimensions
Geography (1)
Sectors (2)
Categories (17)
Series (2)
HouseholdsLatest: 100.78 (2025-10)
Households and non-profit institutions serving householdsLatest: 103.38 (2025-10)
Chart
Data
| Period ↓ | Households | Households and non-profit institutions serving households |
|---|---|---|
| 2025-10 | 100.8 | 103.4 |
| 2025-07 | 100.6 | 103.1 |
| 2025-04 | 100.3 | 102.8 |
| 2025-01 | 99.6 | 102.2 |
| 2024-10 | 100.7 | 103.2 |
| 2024-07 | 100.7 | 103.2 |
| 2024-04 | 100.4 | 102.8 |
| 2024-01 | 100.2 | 102.5 |
| 2023-10 | 101.1 | 103.5 |
| 2023-07 | 101.5 | 103.8 |
| 2023-04 | 101.1 | 103.4 |
| 2023-01 | 100.0 | 102.2 |
| 2022-10 | 101.0 | 103.3 |
| 2022-07 | 102.4 | 104.7 |
| 2022-04 | 104.4 | 106.6 |
| 2022-01 | 105.4 | 107.7 |
| 2021-10 | 107.2 | 109.5 |
| 2021-07 | 108.7 | 111.0 |
| 2021-04 | 110.0 | 112.3 |
| 2021-01 | 112.7 | 115.1 |
| 2020-10 | 113.6 | 116.0 |
| 2020-07 | 111.9 | 114.2 |
| 2020-04 | 109.1 | 111.4 |
| 2020-01 | 104.9 | 107.1 |
| 2019-10 | 104.9 | 107.1 |
| 2019-07 | 105.2 | 107.4 |
| 2019-04 | 104.6 | 106.7 |
| 2019-01 | 104.0 | 106.2 |
| 2018-10 | 104.6 | 106.7 |
| 2018-07 | 104.4 | 106.6 |
| 2018-04 | 104.5 | 106.7 |
| 2018-01 | 104.3 | 106.5 |
| 2017-10 | 104.9 | 107.1 |
| 2017-07 | 105.3 | 107.5 |
| 2017-04 | 105.3 | 107.5 |
| 2017-01 | 105.1 | 107.3 |
| 2016-10 | 105.3 | 107.6 |
| 2016-07 | 105.2 | 107.5 |
| 2016-04 | 104.0 | 106.3 |
| 2016-01 | 102.1 | 104.5 |
| 2015-10 | 101.5 | 103.9 |
| 2015-07 | 100.1 | 102.4 |
| 2015-04 | 98.2 | 100.5 |
| 2015-01 | 96.3 | 98.5 |
| 2014-10 | 96.0 | 98.1 |
| 2014-07 | 95.9 | 98.0 |
| 2014-04 | 95.4 | 97.6 |
| 2014-01 | 95.4 | 97.6 |
| 2013-10 | 96.2 | 98.4 |
| 2013-07 | 96.6 | 98.8 |
Showing 1–50 of 60 periods