Household sector credit market summary table, seasonally adjusted estimates
Bi-annual1990-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (1)
Categories (10)
Series (5)
Credit market debt to disposable incomeLatest: 177.18 (2025-10)
Consumer credit and mortgage liabilities to disposable incomeLatest: 169.05 (2025-10)
Credit market debt - national balance sheetLatest: 3221932 (2025-10)
Consumer credit - national balance sheetLatest: 665408 (2025-10)
Non-mortgage loans - national balance sheetLatest: 147901 (2025-10)
Chart
Data
| Period ↓ | Credit market debt to disposable income | Consumer credit and mortgage liabilities to disposable income | Credit market debt - national balance sheet | Consumer credit - national balance sheet | Non-mortgage loans - national balance sheet |
|---|---|---|---|---|---|
| 2025-10 | 177.2 | 169.1 | 3,221,932.0 | 665,408.0 | 147,901.0 |
| 2025-07 | 176.3 | 168.2 | 3,187,106.0 | 660,212.0 | 146,852.0 |
| 2025-04 | 176.2 | 168.1 | 3,150,575.0 | 652,767.0 | 144,530.0 |
| 2025-01 | 175.0 | 166.9 | 3,116,635.0 | 647,457.0 | 144,444.0 |
| 2024-10 | 174.8 | 166.6 | 3,085,637.0 | 643,200.0 | 144,107.0 |
| 2024-07 | 174.1 | 166.0 | 3,044,147.0 | 633,421.0 | 141,366.0 |
| 2024-04 | 176.8 | 168.6 | 3,009,203.0 | 626,008.0 | 139,010.0 |
| 2024-01 | 179.7 | 171.4 | 2,979,389.0 | 621,261.0 | 136,621.0 |
| 2023-10 | 179.9 | 171.8 | 2,954,300.0 | 615,659.0 | 134,162.0 |
| 2023-07 | 180.7 | 172.4 | 2,928,056.0 | 607,871.0 | 133,613.0 |
| 2023-04 | 183.8 | 175.4 | 2,901,344.0 | 603,988.0 | 132,536.0 |
| 2023-01 | 186.1 | 177.6 | 2,872,688.0 | 598,392.0 | 131,572.0 |
| 2022-10 | 183.9 | 175.4 | 2,851,513.0 | 595,722.0 | 131,780.0 |
| 2022-07 | 188.2 | 179.6 | 2,829,984.0 | 591,765.0 | 130,194.0 |
| 2022-04 | 187.7 | 179.0 | 2,796,129.0 | 584,847.0 | 129,761.0 |
| 2022-01 | 186.8 | 178.0 | 2,737,071.0 | 576,634.0 | 128,865.0 |
| 2021-10 | 187.9 | 178.9 | 2,680,351.0 | 569,553.0 | 127,257.0 |
| 2021-07 | 182.7 | 173.9 | 2,627,380.0 | 565,097.0 | 126,160.0 |
| 2021-04 | 180.7 | 171.9 | 2,578,937.0 | 560,443.0 | 125,247.0 |
| 2021-01 | 175.8 | 167.2 | 2,518,897.0 | 563,486.0 | 123,831.0 |
| 2020-10 | 180.2 | 171.2 | 2,487,841.0 | 570,945.0 | 123,122.0 |
| 2020-07 | 175.9 | 167.1 | 2,451,238.0 | 575,403.0 | 121,924.0 |
| 2020-04 | 166.2 | 157.9 | 2,413,969.0 | 571,661.0 | 121,733.0 |
| 2020-01 | 182.4 | 173.3 | 2,414,412.0 | 595,293.0 | 120,048.0 |
| 2019-10 | 182.9 | 173.8 | 2,392,630.0 | 600,175.0 | 119,253.0 |
| 2019-07 | 184.0 | 174.8 | 2,368,685.0 | 598,430.0 | 118,052.0 |
| 2019-04 | 184.1 | 175.0 | 2,347,291.0 | 596,903.0 | 116,793.0 |
| 2019-01 | 185.9 | 176.6 | 2,325,566.0 | 595,165.0 | 115,923.0 |
| 2018-10 | 185.3 | 176.0 | 2,305,649.0 | 593,347.0 | 115,851.0 |
| 2018-07 | 186.7 | 177.4 | 2,283,528.0 | 589,626.0 | 114,625.0 |
| 2018-04 | 185.9 | 176.6 | 2,260,964.0 | 585,653.0 | 112,610.0 |
| 2018-01 | 184.2 | 175.3 | 2,239,465.0 | 582,624.0 | 108,646.0 |
| 2017-10 | 182.1 | 173.4 | 2,214,727.0 | 579,982.0 | 105,929.0 |
| 2017-07 | 182.0 | 173.2 | 2,190,517.0 | 576,130.0 | 105,558.0 |
| 2017-04 | 183.8 | 175.0 | 2,167,510.0 | 573,262.0 | 104,243.0 |
| 2017-01 | 184.6 | 175.6 | 2,137,144.0 | 568,276.0 | 103,276.0 |
| 2016-10 | 182.3 | 173.6 | 2,104,516.0 | 560,705.0 | 101,018.0 |
| 2016-07 | 182.0 | 173.3 | 2,076,104.0 | 555,885.0 | 98,387.0 |
| 2016-04 | 181.8 | 173.0 | 2,050,563.0 | 556,230.0 | 98,504.0 |
| 2016-01 | 182.3 | 173.5 | 2,018,855.0 | 551,121.0 | 97,296.0 |
| 2015-10 | 175.1 | 166.7 | 1,992,326.0 | 547,542.0 | 95,164.0 |
| 2015-07 | 172.9 | 164.6 | 1,964,974.0 | 546,115.0 | 94,189.0 |
| 2015-04 | 171.8 | 163.5 | 1,937,548.0 | 543,895.0 | 93,704.0 |
| 2015-01 | 170.8 | 162.9 | 1,908,808.0 | 542,542.0 | 87,692.0 |
| 2014-10 | 172.3 | 164.3 | 1,885,978.0 | 539,129.0 | 87,311.0 |
| 2014-07 | 170.9 | 163.0 | 1,864,360.0 | 535,926.0 | 85,687.0 |
| 2014-04 | 171.5 | 163.8 | 1,841,224.0 | 531,922.0 | 83,687.0 |
| 2014-01 | 170.7 | 162.8 | 1,821,992.0 | 526,872.0 | 83,546.0 |
| 2013-10 | 170.0 | 162.2 | 1,802,984.0 | 523,569.0 | 82,922.0 |
| 2013-07 | 170.2 | 162.3 | 1,784,784.0 | 519,173.0 | 83,122.0 |
Showing 1–50 of 60 periods